Week of 10/7/2007 to 10/13/2007: Top 50 of 246 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 312 19.90 61,535,913 32.31
2 http://forums.vwvortex.com/zerothread 146 9.31 17,974,726 9.44
3 http://www.google.com/search 146 9.31 13,782,744 7.24
4 http://deepseanews.blogspot.com/2006_06_01_archive.html 51 3.25 29,287,786 15.38
5 http://old.4hv.org/index.php 37 2.36 252,654 0.13
6 http://en.wikipedia.org/wiki/compulsator 34 2.17 615,105 0.32
7 http://images.google.co.uk/imgres 33 2.10 7,115,643 3.74
8 http://www.electronicsweekly.com/blogs/gadget-freak/2007/10/
jason-was-a-member-of-the-find-1.html
30 1.91 672,007 0.35
9 http://images.google.ca/imgres 29 1.85 4,304,652 2.26
10 http://www.divester.com/ 29 1.85 1,460,999 0.77
11 http://en.wikipedia.org/wiki/railgun 26 1.66 870,194 0.46
12 http://images.google.com.au/imgres 20 1.28 2,830,044 1.49
13 http://images.google.com.mx/imgres 19 1.21 856,726 0.45
14 http://home.comcast.net/~homebuiltrovs/links.html 18 1.15 264,809 0.14
15 http://www.google.co.uk/search 17 1.08 711,224 0.37
16 http://www.google.ca/search 17 1.08 673,160 0.35
17 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
17 1.08 358,531 0.19
18 http://search.yahoo.com/search 17 1.08 5,585,972 2.93
19 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
15 0.96 119,448 0.06
20 http://images.google.es/imgres 13 0.83 593,691 0.31
21 http://images.google.com/images 13 0.83 673,244 0.35
22 http://4hv.org/e107_plugins/forum/forum_viewtopic.php 12 0.77 148,363 0.08
23 http://images.google.it/imgres 11 0.70 2,043,843 1.07
24 http://images.google.co.in/imgres 10 0.64 3,696,047 1.94
25 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
10 0.64 55,968 0.03
26 http://images.google.fr/imgres 9 0.57 463,369 0.24
27 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
9 0.57 630,012 0.33
28 http://images.google.de/imgres 8 0.51 1,908,759 1.00
29 http://en.wikipedia.org/wiki/rail_gun 8 0.51 316,108 0.17
30 http://forums.thecarlounge.com/zerothread 8 0.51 1,019,832 0.54
31 http://images.google.nl/imgres 8 0.51 1,693,431 0.89
32 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
8 0.51 316,108 0.17
33 http://images.google.ro/imgres 8 0.51 677,497 0.36
34 http://images.google.com.tr/imgres 8 0.51 220,082 0.12
35 http://images.google.pt/imgres 7 0.45 426,988 0.22
36 http://www.diylive.net/index.php/2005/11/30/rov-2/ 7 0.45 90,479 0.05
37 http://rollette.com/ 7 0.45 64,916 0.03
38 http://wiki.4hv.org/index.php/rail_gun 6 0.38 158,655 0.08
39 http://digg.com/mods/diy_railgun 6 0.38 472,380 0.25
40 http://www.google.com.au/search 6 0.38 399,265 0.21
41 http://www.diylive.net/index.php/2005/11/14/underwater-subma
rine/
6 0.38 48,151 0.03
42 http://camerahacks.10.forumer.com/viewtopic.php 6 0.38 74,087 0.04
43 http://www.hackaday.com/2005/10/30/underwater-rov/ 5 0.32 27,693 0.01
44 http://www.hackaday.com/category/robots-hacks/page/2/ 5 0.32 39,800 0.02
45 http://www.singingfish.com 5 0.32 0 0.00
46 http://www.gausspistol.com/links.html 5 0.32 393,630 0.21
47 http://forums.thecarlounge.net/zerothread 5 0.32 637,395 0.33
48 http://www.glaubdes.net/2006/08/04/howto-spionage-uboot-selb
er-bauen/
5 0.32 111,994 0.06
49 http://images.google.ch/imgres 5 0.32 537,206 0.28
50 http://www.mcselec.com/index.php 5 0.32 111,970 0.06