Week of 9/30/2007 to 10/6/2007: Top 50 of 304 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 413 16.04 56,861,425 22.00
2 http://forums.vwvortex.com/zerothread 278 10.80 32,252,997 12.48
3 http://www.google.com/search 192 7.46 7,299,492 2.82
4 http://209.85.165.104/search 105 4.08 1,253,345 0.48
5 http://72.14.253.104/search 105 4.08 1,253,345 0.48
6 http://66.249.91.104/translate_c 79 3.07 3,630,877 1.40
7 http://old.4hv.org/index.php 75 2.91 794,567 0.31
8 http://deepseanews.blogspot.com/2006_06_01_archive.html 65 2.52 35,447,818 13.71
9 http://en.wikipedia.org/wiki/railgun 51 1.98 1,662,144 0.64
10 http://images.google.ca/imgres 42 1.63 5,597,056 2.17
11 http://en.wikipedia.org/wiki/compulsator 39 1.51 726,778 0.28
12 http://home.comcast.net/~homebuiltrovs/links.html 32 1.24 489,959 0.19
13 http://images.google.co.uk/imgres 29 1.13 4,832,099 1.87
14 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
29 1.13 124,581 0.05
15 http://images.google.com.mx/imgres 27 1.05 2,969,563 1.15
16 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
26 1.01 206,960 0.08
17 http://www.divester.com/ 26 1.01 3,038,921 1.18
18 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
23 0.89 470,728 0.18
19 http://search.yahoo.com/search 23 0.89 5,725,097 2.22
20 http://images.google.com/images 23 0.89 327,911 0.13
21 http://images.google.com.au/imgres 22 0.85 4,313,400 1.67
22 http://images.google.nl/imgres 20 0.78 3,936,444 1.52
23 http://www.google.ca/search 19 0.74 994,103 0.38
24 http://www.google.co.uk/search 19 0.74 1,072,542 0.41
25 http://images.google.co.in/imgres 16 0.62 5,697,809 2.20
26 http://forums.thecarlounge.net/zerothread 15 0.58 1,912,185 0.74
27 http://images.google.se/imgres 15 0.58 1,282,356 0.50
28 http://images.google.it/imgres 15 0.58 3,556,797 1.38
29 http://images.google.de/imgres 15 0.58 2,062,525 0.80
30 http://forums.motivemag.com/zerothread 15 0.58 1,517,077 0.59
31 http://www.avrfreaks.net/index.php 14 0.54 953,865 0.37
32 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
14 0.54 956,777 0.37
33 http://images.google.com.tr/imgres 14 0.54 2,146,331 0.83
34 http://images.search.yahoo.com/search/images/view 13 0.50 1,742,906 0.67
35 http://images.google.es/imgres 13 0.50 739,343 0.29
36 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
12 0.47 474,162 0.18
37 http://4hv.org/e107_plugins/forum/forum_viewtopic.php 12 0.47 102,601 0.04
38 http://www.admiralshop.wz.cz/odkazy.htm 11 0.43 113,776 0.04
39 http://www.hobby-cnc.it/viewtopic.php 11 0.43 179,175 0.07
40 http://images.google.com.br/imgres 11 0.43 1,481,468 0.57
41 http://camerahacks.10.forumer.com/viewtopic.php 11 0.43 79,784 0.03
42 http://images.google.fr/imgres 10 0.39 1,836,499 0.71
43 http://www.vedaatechnika.estranky.cz/clanky/zaujimave/miniat
urna-spionazna-ponorka-domacej-vyroby
10 0.39 113,475 0.04
44 http://images.google.com.vn/imgres 9 0.35 1,901,373 0.74
45 http://www.google.de/search 9 0.35 258,608 0.10
46 http://www.google.com.br/search 9 0.35 152,336 0.06
47 http://www.diylive.net/index.php/2005/11/14/underwater-subma
rine/
9 0.35 64,343 0.02
48 http://www.hackaday.com/2005/10/30/underwater-rov/ 9 0.35 51,690 0.02
49 http://favorstar.com/ip/ipod/209.217.50.193/ 8 0.31 22,368 0.01
50 http://images.google.pl/imgres 8 0.31 2,093,479 0.81