Week of 9/23/2007 to 9/29/2007: Top 50 of 341 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 377 13.91 68,233,469 22.07
2 http://www.google.com/search 215 7.93 17,127,533 5.54
3 http://forums.vwvortex.com/zerothread 207 7.64 24,731,887 8.00
4 http://64.233.167.104/search 114 4.21 1,843,768 0.60
5 http://64.233.179.104/translate_c 107 3.95 1,274,764 0.41
6 http://66.249.91.104/translate_c 99 3.65 339,137 0.11
7 http://deepseanews.blogspot.com/2006_06_01_archive.html 75 2.77 52,368,223 16.94
8 http://old.4hv.org/index.php 62 2.29 798,452 0.26
9 http://images.google.co.uk/imgres 52 1.92 7,796,265 2.52
10 http://images.google.com.mx/imgres 47 1.73 2,402,516 0.78
11 http://en.wikipedia.org/wiki/railgun 46 1.70 1,817,707 0.59
12 http://www.skweezer.net/ask/skweeze.aspx 42 1.55 873,950 0.28
13 http://images.google.ca/imgres 41 1.51 5,276,124 1.71
14 http://home.comcast.net/~homebuiltrovs/links.html 39 1.44 582,290 0.19
15 http://en.wikipedia.org/wiki/compulsator 38 1.40 708,126 0.23
16 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
37 1.36 673,086 0.22
17 http://www.hobby-cnc.it/viewtopic.php 34 1.25 737,121 0.24
18 http://www.arkadia.com 31 1.14 280,437 0.09
19 http://209.85.165.104/search 30 1.11 467,132 0.15
20 http://www.google.co.uk/search 27 1.00 1,339,613 0.43
21 http://forums.thecarlounge.net/zerothread 20 0.74 2,195,558 0.71
22 http://www.divester.com/ 19 0.70 1,499,231 0.48
23 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
19 0.70 100,942 0.03
24 http://www.diylive.net/index.php/2005/11/30/rov-2/ 18 0.66 204,255 0.07
25 http://images.google.nl/imgres 17 0.63 1,114,442 0.36
26 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
17 0.63 135,344 0.04
27 http://www.google.ca/search 17 0.63 742,430 0.24
28 http://forums.thecarlounge.com/zerothread 16 0.59 1,912,185 0.62
29 http://search.yahoo.com/search 15 0.55 488,131 0.16
30 http://images.google.it/imgres 14 0.52 744,571 0.24
31 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
13 0.48 708,534 0.23
32 http://images.google.com/images 13 0.48 167,748 0.05
33 http://images.google.com.au/imgres 13 0.48 415,326 0.13
34 http://www.google.com.au/search 13 0.48 783,748 0.25
35 http://images.google.de/imgres 12 0.44 2,619,850 0.85
36 http://www.youtube.com/user/smoshman64 12 0.44 17,107,151 5.53
37 http://www.diylive.net/index.php/2005/11/14/underwater-subma
rine/
11 0.41 80,403 0.03
38 http://www.youtube.com/profile 10 0.37 4,779,133 1.55
39 http://en.wikipedia.org/wiki/rail_gun 10 0.37 395,135 0.13
40 http://www.avrfreaks.net/index.php 10 0.37 149,341 0.05
41 http://www.interspec.34sp.com/rov_links.htm 10 0.37 223,320 0.07
42 http://images.google.es/imgres 10 0.37 334,713 0.11
43 http://images.google.dk/imgres 10 0.37 3,502,725 1.13
44 http://images.google.com.br/imgres 10 0.37 2,649,056 0.86
45 http://digg.com/mods/diy_railgun 9 0.33 472,968 0.15
46 http://images.google.fr/imgres 9 0.33 864,858 0.28
47 http://search.live.com/results.aspx 9 0.33 211,280 0.07
48 http://images.google.co.th/imgres 9 0.33 2,416,504 0.78
49 http://images.google.bg/imgres 9 0.33 440,826 0.14
50 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
9 0.33 316,409 0.10