Week of 9/16/2007 to 9/22/2007: Top 50 of 324 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 410 14.60 63,330,236 15.29
2 http://64.233.179.104/translate_c 252 8.97 5,201,604 1.26
3 http://forums.vwvortex.com/zerothread 245 8.73 29,066,935 7.02
4 http://www.google.com/search 218 7.76 18,266,014 4.41
5 http://images.google.co.uk/imgres 68 2.42 13,144,830 3.17
6 http://deepseanews.blogspot.com/2006_06_01_archive.html 63 2.24 51,577,311 12.45
7 http://old.4hv.org/index.php 59 2.10 644,294 0.16
8 http://www.stumbleupon.com/refer.php 57 2.03 1,133,674 0.27
9 http://en.wikipedia.org/wiki/railgun 52 1.85 1,884,735 0.45
10 http://images.google.ca/imgres 46 1.64 7,018,114 1.69
11 http://www.youtube.com/profile 45 1.60 25,552,892 6.17
12 http://en.wikipedia.org/wiki/compulsator 40 1.42 708,342 0.17
13 http://images.google.com.mx/imgres 37 1.32 1,748,637 0.42
14 http://image.yodao.com/ 34 1.21 2,975,334 0.72
15 http://images.google.com.au/imgres 30 1.07 7,813,306 1.89
16 http://home.comcast.net/~homebuiltrovs/links.html 27 0.96 416,128 0.10
17 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
27 0.96 538,113 0.13
18 http://images.google.com/images 22 0.78 2,383,425 0.58
19 http://64.233.169.104/search 22 0.78 484,510 0.12
20 http://www.youtube.com/user/smoshman64 20 0.71 24,684,697 5.96
21 http://www.google.co.uk/search 19 0.68 8,857,212 2.14
22 http://search.yahoo.com/search 19 0.68 614,020 0.15
23 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
19 0.68 151,240 0.04
24 http://www.google.ca/search 19 0.68 735,050 0.18
25 http://www.youtube.com/profile_favorites 18 0.64 2,556 0.00
26 http://images.google.de/imgres 18 0.64 3,602,485 0.87
27 http://images.google.co.th/imgres 17 0.61 1,695,468 0.41
28 http://images.google.es/imgres 17 0.61 2,603,636 0.63
29 http://211.222.66.227:8080/online3/web/website.jsp 17 0.61 10,382 0.00
30 http://images.google.nl/imgres 16 0.57 3,050,523 0.74
31 http://en.wikipedia.org/wiki/rail_gun 16 0.57 632,216 0.15
32 http://www.diylive.net/index.php/2005/11/30/rov-2/ 16 0.57 159,381 0.04
33 http://images.search.yahoo.com/search/images/view 15 0.53 1,640,305 0.40
34 http://www.divester.com/ 15 0.53 1,502,219 0.36
35 http://www.google.com.au/search 15 0.53 710,648 0.17
36 http://p.g.yupoo.com/nph-proxy.cgi/000110a/http/www.rollette
.com/rovrev2/
14 0.50 242,493 0.06
37 http://images.google.com.br/imgres 14 0.50 2,564,287 0.62
38 http://forums.thecarlounge.com/zerothread 14 0.50 1,784,706 0.43
39 http://images.google.com.tr/imgres 13 0.46 620,611 0.15
40 http://honyaku.yahoofs.jp/url_result 12 0.43 112,506 0.03
41 http://images.google.pl/imgres 12 0.43 786,462 0.19
42 http://youtube.com/user/smoshman64 12 0.43 17,503,579 4.22
43 http://images.google.it/imgres 11 0.39 1,892,939 0.46
44 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
11 0.39 866,005 0.21
45 http://images.google.com.my/imgres 11 0.39 564,095 0.14
46 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
11 0.39 61,536 0.01
47 http://forums.thecarlounge.net/zerothread 11 0.39 1,274,790 0.31
48 http://images.google.hu/imgres 9 0.32 903,503 0.22
49 http://images.google.co.in/imgres 9 0.32 3,718,401 0.90
50 http://forums.motivemag.com/zerothread 9 0.32 1,147,311 0.28