History from 12/19/2004 to 10/13/2007

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2004
2005
2006
2007
All Files Served
Report Date Accesses Bytes Visits
Total 18,296,227 745,417,596,695 347,539
Average 124,464 5,070,868,004 2,364
Latest 92,074.21 3,977,144,382 1,621
12/19/04 8,686 301,605,821 135
12/26/04 33,216 1,163,854,368 790
01/02/05 41,055 1,254,985,571 1,117
01/09/05 39,828 1,321,053,072 977
01/16/05 42,501 1,328,788,718 1,074
01/23/05 43,305 1,394,169,849 1,130
01/30/05 43,162 1,410,656,098 1,068
02/06/05 44,515 1,343,941,614 1,007
02/13/05 52,591 2,480,239,235 1,125
02/20/05 55,339 2,270,194,621 1,295
02/27/05 53,155 1,831,683,144 1,107
03/06/05 49,697 1,796,243,512 1,123
03/13/05 43,029 1,451,693,776 1,087
03/20/05 44,716 1,618,078,627 1,022
03/27/05 42,327 1,426,070,050 1,034
04/03/05 38,603 1,218,212,073 830
04/10/05 45,536 1,541,440,404 1,009
04/17/05 40,141 1,234,003,419 979
04/24/05 45,062 1,682,306,051 995
05/01/05 37,606 1,234,539,468 915
05/08/05 39,314 1,425,323,717 933
05/15/05 35,730 1,153,423,453 837
05/22/05 35,560 1,243,743,824 757
05/29/05 34,728 1,404,976,008 856
06/05/05 56,916 2,575,681,573 1,251
06/12/05 44,456 1,675,379,544 890
06/19/05 51,487 1,343,866,643 1,087
06/26/05 55,936 1,617,335,618 988
07/03/05 42,628 1,203,136,152 838
07/10/05 42,325 1,020,757,256 1,028
07/17/05 44,083 1,246,351,898 993
07/24/05 43,757 1,254,562,243 837
07/31/05 39,278 1,075,760,846 826
08/07/05 43,145 1,443,386,823 892
08/14/05 53,422 1,717,678,814 1,017
08/21/05 49,420 1,729,896,287 1,102
08/28/05 40,120 1,115,403,227 784
09/04/05 49,597 1,607,197,282 1,047
09/11/05 48,343 1,624,228,503 1,075
09/18/05 50,361 1,516,292,290 942
09/25/05 49,313 1,321,210,748 922
10/02/05 43,410 1,320,893,903 840
10/09/05 54,398 1,533,950,950 931
10/16/05 1,190,726 37,532,255,753 13,607
10/23/05 499,223 13,503,982,740 5,956
10/30/05 367,857 12,515,808,169 9,889
11/06/05 447,974 24,824,297,834 15,665
11/13/05 203,462 7,204,879,325 3,859
11/20/05 159,529 5,504,715,500 3,143
11/27/05 257,888 8,363,638,420 4,981
12/04/05 199,906 6,530,396,531 3,586
12/11/05 262,895 9,121,572,877 4,639
12/18/05 160,053 5,615,887,730 2,934
12/25/05 129,213 4,342,104,913 2,482
01/01/06 140,056 4,673,928,220 2,719
01/08/06 175,293 5,605,214,277 2,973
01/15/06 139,742 4,878,012,605 2,559
01/22/06 129,833 4,301,205,911 2,393
01/29/06 134,878 4,057,658,330 2,479
02/05/06 173,510 5,824,367,508 3,126
02/12/06 137,708 4,096,182,193 2,328
02/19/06 125,899 4,050,041,383 2,203
02/26/06 114,690 3,350,790,911 2,196
03/05/06 110,184 3,229,446,840 2,006
03/12/06 110,322 3,266,316,950 1,803
03/19/06 104,376 2,793,068,628 1,848
03/26/06 108,701 3,147,442,408 1,976
04/02/06 100,558 2,905,875,365 1,824
04/09/06 101,977 3,086,851,073 1,942
04/16/06 111,980 3,621,353,372 2,301
04/23/06 104,635 7,621,937,910 2,027
04/30/06 102,139 3,232,641,931 2,179
05/07/06 109,402 3,375,558,726 2,327
05/14/06 108,456 3,186,211,516 2,191
05/21/06 94,681 2,953,360,067 2,108
05/28/06 97,391 3,060,392,333 1,960
06/04/06 98,305 3,732,095,937 1,906
06/11/06 125,039 5,988,499,480 2,667
06/18/06 98,578 3,657,053,834 2,115
06/25/06 91,776 3,597,721,504 2,148
07/02/06 95,447 3,899,818,593 1,899
07/09/06 108,974 4,595,679,168 2,037
07/16/06 275,494 18,891,587,280 4,165
07/23/06 214,117 12,081,659,090 3,281
07/30/06 393,032 24,867,686,707 5,299
08/06/06 297,222 19,945,430,503 4,232
08/13/06 130,709 7,466,605,125 2,000
08/20/06 62,007 3,406,406,771 1,131
08/27/06 185,332 9,492,752,008 3,078
09/03/06 174,436 8,971,911,738 2,835
09/10/06 151,801 7,421,129,979 2,876
09/17/06 97,296 4,646,854,834 1,840
09/24/06 94,314 4,690,598,786 1,869
10/01/06 135,304 6,143,963,799 2,506
10/08/06 134,957 6,153,609,550 2,806
10/15/06 140,421 6,290,183,133 2,880
10/22/06 130,867 5,842,000,493 2,847
10/29/06 125,330 5,276,987,088 2,740
11/05/06 122,982 5,327,193,206 2,611
11/12/06 134,504 5,591,223,360 2,797
11/19/06 121,125 5,099,203,138 2,578
11/26/06 123,128 5,703,108,833 2,540
12/03/06 121,196 5,203,140,666 2,426
12/10/06 123,593 5,728,721,099 2,550
12/17/06 141,763 5,972,204,912 2,471
12/24/06 131,899 5,471,426,234 2,373
12/31/06 121,598 5,514,049,166 2,647
01/07/07 123,121 5,463,799,850 2,860
01/14/07 233,468 7,992,759,162 3,945
01/21/07 171,405 6,569,883,624 3,472
01/28/07 331,609 18,011,146,322 5,109
02/04/07 171,532 7,445,401,594 3,213
02/11/07 145,151 6,096,250,783 2,894
02/18/07 188,937 7,982,609,638 3,864
02/25/07 199,998 9,518,187,945 3,840
03/04/07 149,199 6,688,737,495 3,696
03/11/07 130,996 5,486,311,368 2,582
03/18/07 138,978 5,878,241,159 2,849
03/25/07 129,176 5,599,047,063 2,576
04/01/07 469,425 21,436,486,062 7,622
04/08/07 159,459 6,509,366,299 3,103
04/15/07 149,996 5,749,556,325 2,687
04/22/07 139,998 5,485,674,582 2,869
04/29/07 108,915 4,364,976,210 2,298
05/06/07 112,917 4,349,382,534 2,218
05/13/07 102,670 4,393,023,398 2,002
05/20/07 100,493 3,977,783,515 2,169
05/27/07 109,973 4,332,942,030 2,094
06/03/07 97,409 4,227,542,394 1,989
06/10/07 116,795 4,840,853,172 2,143
06/17/07 106,079 4,098,890,721 1,979
06/24/07 101,055 4,414,148,636 1,959
07/01/07 92,916 4,339,622,540 1,889
07/08/07 89,898 4,115,201,217 2,167
07/15/07 94,418 4,347,303,933 2,066
07/22/07 89,368 3,783,583,075 1,797
07/29/07 89,412 4,071,054,145 1,889
08/05/07 88,140 4,108,488,905 1,763
08/12/07 88,843 4,113,981,319 1,843
08/19/07 93,765 4,044,611,877 1,849
08/26/07 86,446 3,954,427,790 1,722
09/02/07 134,763 7,596,826,636 2,248
09/09/07 102,200 4,764,463,385 1,943
09/16/07 90,202 3,594,554,620 1,849
09/23/07 102,131 4,463,460,689 1,812
09/30/07 85,936 3,680,485,871 1,594
10/07/07 92,074.21 3,977,144,382.31 1,621.61

Produced by Wusage 8.0