1/1/2005 to 10/12/2007: Top 50 of 7,915 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 43,190 8.85 6,404,472,338 15.98
2 http://forum.4hv.org/index.php 35,934 7.36 728,818,817 1.82
3 http://www.google.com/search 31,938 6.54 2,031,143,690 5.07
4 http://www.stumbleupon.com/refer.php 26,167 5.36 3,885,476,368 9.70
5 http://www.hackaday.com/ 16,271 3.33 366,431,393 0.91
6 http://64.233.179.104/translate_c 11,767 2.41 279,905,161 0.70
7 http://66.249.93.104/translate_c 8,340 1.71 189,506,989 0.47
8 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
6,421 1.32 29,824,660 0.07
9 http://en.wikipedia.org/wiki/railgun 5,591 1.15 190,746,505 0.48
10 http://images.google.ca/imgres 5,523 1.13 843,909,171 2.11
11 http://www.stumbleupon.com/refer.html 5,483 1.12 1,132,557,415 2.83
12 http://images.google.de/imgres 5,272 1.08 824,671,446 2.06
13 http://camerahacks.10.forumer.com/viewtopic.php 5,174 1.06 104,264,515 0.26
14 http://search.yahoo.com/search 4,553 0.93 260,947,261 0.65
15 http://images.google.co.uk/imgres 4,495 0.92 724,023,010 1.81
16 http://www.hackaday.com/entry/1234000157063655/ 4,445 0.91 204,731,187 0.51
17 http://hackaday.com/ 4,251 0.87 87,334,980 0.22
18 http://www.makezine.com/blog/archive/2005/12/makes_mostly_un
der_100_gift_gu.html
3,869 0.79 30,294,700 0.08
19 http://en.wikipedia.org/wiki/compulsator 3,864 0.79 69,036,099 0.17
20 http://www.digg.com/ 3,831 0.78 56,955,946 0.14
21 http://4hv.org/e107_plugins/forum/forum_viewtopic.php 3,807 0.78 34,077,423 0.09
22 http://old.4hv.org/index.php 3,598 0.74 75,562,886 0.19
23 http://images.google.com.mx/imgres 3,563 0.73 255,897,502 0.64
24 http://www.google.ca/search 3,189 0.65 226,097,891 0.56
25 http://www.google.co.uk/search 3,150 0.65 219,739,693 0.55
26 http://home.comcast.net/~homebuiltrovs/links.html 3,142 0.64 38,962,096 0.10
27 http://images.google.nl/imgres 3,119 0.64 507,944,315 1.27
28 http://digg.com/ 3,073 0.63 42,028,019 0.10
29 http://66.249.91.104/translate_c 3,012 0.62 87,023,670 0.22
30 http://216.239.39.104/translate_c 2,896 0.59 50,611,634 0.13
31 http://images.search.yahoo.com/search/images/view 2,754 0.56 313,800,134 0.78
32 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
2,588 0.53 51,398,473 0.13
33 http://en.wikipedia.org/wiki/rail_gun 2,454 0.50 84,277,253 0.21
34 http://profile.myspace.com/index.cfm 2,439 0.50 1,240,562,505 3.10
35 http://misc.hackaday.com/ 2,422 0.50 104,396,776 0.26
36 http://216.239.37.104/translate_c 2,364 0.48 25,523,302 0.06
37 http://www.digg.com/index/page2 2,267 0.46 57,353,093 0.14
38 http://digg.com/robots/build_a_submarine_out_of_pvc_pipe._ 2,189 0.45 14,962,369 0.04
39 http://blog.myspace.com/index.cfm 2,183 0.45 489,474,688 1.22
40 http://images.google.fr/imgres 2,073 0.42 283,782,433 0.71
41 http://www.avrfreaks.net/index.php 2,049 0.42 179,544,289 0.45
42 http://www.google.com.au/search 2,012 0.41 125,655,628 0.31
43 http://www.hackaday.com/entry/1234000137065713/ 1,888 0.39 10,588,040 0.03
44 http://digg.com/index/page2 1,764 0.36 42,933,983 0.11
45 http://search.msn.com/results.aspx 1,695 0.35 42,059,895 0.10
46 http://images.google.com.au/imgres 1,677 0.34 250,454,041 0.63
47 http://forums.fark.com/cgi/fark/comments.pl 1,623 0.33 24,976,266 0.06
48 http://www.epanorama.net/links/misc.html 1,623 0.33 49,274,046 0.12
49 http://images.google.se/imgres 1,603 0.33 246,523,134 0.62
50 http://www.diylive.net/index.php/2005/11/30/rov-2/ 1,603 0.33 15,519,859 0.04