1/1/2005 to 10/12/2007: Top 25 of 1,141 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 13,985,520 77.11 531,251,613,021 71.87 257,172 74.94
2 Windows 2000 1,301,789 7.18 45,462,493,016 6.15 23,200 6.76
3 Macintosh 912,140 5.03 37,352,191,247 5.05 15,712 4.58
4 X Window System (Unix) 581,953 3.21 21,038,857,391 2.85 8,983 2.62
5 Windows 98 401,096 2.21 14,702,413,766 1.99 8,242 2.40
6 Windows NT 374,946 2.07 15,515,756,188 2.10 6,923 2.02
7 - 130,737 0.72 55,591,236,165 7.52 7,647 2.23
8 Windows Me 128,994 0.71 4,080,794,464 0.55 2,772 0.81
9 compatible; 111,732 0.62 1,971,034,870 0.27 4,230 1.23
10 http://help.yahoo.com/help/us/ysearch/slurp 32,928 0.18 1,492,547,547 0.20 347 0.10
11 Linux 29,469 0.16 893,997,725 0.12 434 0.13
12 http://search.msn.com/msnbot.htm 25,039 0.14 4,306,339,144 0.58 1,674 0.49
13 Microsoft Windows (Not Specific) 12,315 0.07 358,388,102 0.05 243 0.07
14 http://www.google.com/bot.html 10,444 0.06 630,554,438 0.09 1,076 0.31
15 mms dash mmcrawler dash support at yahoo dash inc dot com 8,785 0.05 126,393,302 0.02 686 0.20
16 See http://coralcdn.org/ 8,528 0.05 353,037,185 0.05 533 0.16
17 Windows 95 8,006 0.04 360,609,394 0.05 250 0.07
18 PSP (PlayStation Portable 6,481 0.04 146,852,302 0.02 134 0.04
19 http://mywebsite.com 2,704 0.01 311,177,905 0.04 12 0.00
20 http://sp.ask.com/docs/about/tech_crawling.html 2,154 0.01 25,399,328 0.00 241 0.07
21 http://irl.cs.tamu.edu/crawler 1,755 0.01 10,862,864 0.00 170 0.05
22 http://help.goo.ne.jp/door/crawler.html 1,636 0.01 310,567,547 0.04 19 0.01
23 FreeBSD 1,439 0.01 51,961,580 0.01 33 0.01
24 Danger hiptop 2.0; U; AvantGo 3.2 1,381 0.01 25,182,942 0.00 147 0.04
25 Windows 3.1 1,290 0.01 35,378,265 0.00 10 0.00