The continuous line represents a 7-day moving average.
| Date | Accesses | % | Bytes | % | Visits | % | Bits per Sec | Bytes per Sec |
|---|---|---|---|---|---|---|---|---|
| 1/1/2005 | 5,788 | 0.03 | 236,107,371 | 0.03 | 149 | 0.04 | 21,861.79 | 2,732.72 |
| 1/2/2005 | 5,180 | 0.03 | 134,458,036 | 0.02 | 174 | 0.05 | 12,449.82 | 1,556.23 |
| 1/3/2005 | 6,067 | 0.03 | 207,260,865 | 0.03 | 176 | 0.05 | 19,190.82 | 2,398.85 |
| 1/4/2005 | 7,064 | 0.04 | 193,671,043 | 0.03 | 168 | 0.05 | 17,932.50 | 2,241.56 |
| 1/5/2005 | 6,375 | 0.04 | 221,794,870 | 0.03 | 149 | 0.04 | 20,536.56 | 2,567.07 |
| 1/6/2005 | 6,896 | 0.04 | 200,551,924 | 0.03 | 182 | 0.05 | 18,569.62 | 2,321.20 |
| 1/7/2005 | 5,654 | 0.03 | 161,754,365 | 0.02 | 127 | 0.04 | 14,977.26 | 1,872.16 |
| 1/8/2005 | 3,819 | 0.02 | 135,494,468 | 0.02 | 141 | 0.04 | 12,545.78 | 1,568.22 |
| 1/9/2005 | 4,261 | 0.02 | 111,054,481 | 0.01 | 117 | 0.03 | 10,282.82 | 1,285.35 |
| 1/10/2005 | 7,317 | 0.04 | 258,278,461 | 0.03 | 140 | 0.04 | 23,914.67 | 2,989.33 |
| 1/11/2005 | 6,440 | 0.04 | 264,307,993 | 0.04 | 146 | 0.04 | 24,472.96 | 3,059.12 |
| 1/12/2005 | 6,027 | 0.03 | 217,110,989 | 0.03 | 157 | 0.05 | 20,102.87 | 2,512.86 |
| 1/13/2005 | 5,402 | 0.03 | 143,686,570 | 0.02 | 145 | 0.04 | 13,304.31 | 1,663.04 |
| 1/14/2005 | 6,288 | 0.03 | 178,278,343 | 0.02 | 151 | 0.04 | 16,507.25 | 2,063.41 |
| 1/15/2005 | 4,093 | 0.02 | 148,336,235 | 0.02 | 121 | 0.04 | 13,734.84 | 1,716.85 |
| 1/16/2005 | 6,053 | 0.03 | 171,551,669 | 0.02 | 128 | 0.04 | 15,884.41 | 1,985.55 |
| 1/17/2005 | 5,605 | 0.03 | 168,241,464 | 0.02 | 196 | 0.06 | 15,577.91 | 1,947.24 |
| 1/18/2005 | 6,548 | 0.04 | 137,673,109 | 0.02 | 148 | 0.04 | 12,747.51 | 1,593.44 |
| 1/19/2005 | 4,966 | 0.03 | 167,765,272 | 0.02 | 160 | 0.05 | 15,533.82 | 1,941.73 |
| 1/20/2005 | 7,645 | 0.04 | 313,397,653 | 0.04 | 157 | 0.05 | 29,018.30 | 3,627.29 |
| 1/21/2005 | 7,113 | 0.04 | 214,407,214 | 0.03 | 155 | 0.04 | 19,852.52 | 2,481.56 |
| 1/22/2005 | 4,571 | 0.03 | 155,752,337 | 0.02 | 130 | 0.04 | 14,421.51 | 1,802.69 |
| 1/23/2005 | 6,122 | 0.03 | 196,844,071 | 0.03 | 184 | 0.05 | 18,226.30 | 2,278.29 |
| 1/24/2005 | 5,353 | 0.03 | 178,426,108 | 0.02 | 137 | 0.04 | 16,520.94 | 2,065.12 |
| 1/25/2005 | 7,119 | 0.04 | 266,263,874 | 0.04 | 198 | 0.06 | 24,654.06 | 3,081.76 |
| 1/26/2005 | 7,468 | 0.04 | 205,205,633 | 0.03 | 158 | 0.05 | 19,000.52 | 2,375.07 |
| 1/27/2005 | 6,274 | 0.03 | 204,571,815 | 0.03 | 137 | 0.04 | 18,941.83 | 2,367.73 |
| 1/28/2005 | 6,649 | 0.04 | 211,160,338 | 0.03 | 176 | 0.05 | 19,551.88 | 2,443.99 |
| 1/29/2005 | 4,320 | 0.02 | 131,698,010 | 0.02 | 140 | 0.04 | 12,194.26 | 1,524.28 |
| 1/30/2005 | 5,221 | 0.03 | 184,637,859 | 0.02 | 95 | 0.03 | 17,096.10 | 2,137.01 |
| 1/31/2005 | 5,034 | 0.03 | 147,261,434 | 0.02 | 131 | 0.04 | 13,635.32 | 1,704.41 |
| 2/1/2005 | 7,899 | 0.04 | 267,729,077 | 0.04 | 157 | 0.05 | 24,789.73 | 3,098.72 |
| 2/2/2005 | 5,111 | 0.03 | 159,022,140 | 0.02 | 159 | 0.05 | 14,724.27 | 1,840.53 |
| 2/3/2005 | 6,588 | 0.04 | 195,352,395 | 0.03 | 171 | 0.05 | 18,088.18 | 2,261.02 |
| 2/4/2005 | 7,496 | 0.04 | 263,806,020 | 0.04 | 174 | 0.05 | 24,426.48 | 3,053.31 |
| 2/5/2005 | 5,813 | 0.03 | 192,847,173 | 0.03 | 181 | 0.05 | 17,856.22 | 2,232.03 |
| 2/6/2005 | 6,304 | 0.03 | 170,271,681 | 0.02 | 123 | 0.04 | 15,765.90 | 1,970.74 |
| 2/7/2005 | 5,754 | 0.03 | 156,866,946 | 0.02 | 136 | 0.04 | 14,524.72 | 1,815.59 |
| 2/8/2005 | 7,652 | 0.04 | 229,179,831 | 0.03 | 178 | 0.05 | 21,220.35 | 2,652.54 |
| 2/9/2005 | 8,025 | 0.04 | 220,020,330 | 0.03 | 149 | 0.04 | 20,372.25 | 2,546.53 |
| 2/10/2005 | 5,343 | 0.03 | 125,125,981 | 0.02 | 134 | 0.04 | 11,585.74 | 1,448.22 |
| 2/11/2005 | 6,442 | 0.04 | 230,857,476 | 0.03 | 180 | 0.05 | 21,375.69 | 2,671.96 |
| 2/12/2005 | 4,995 | 0.03 | 211,619,369 | 0.03 | 107 | 0.03 | 19,594.39 | 2,449.30 |
| 2/13/2005 | 6,088 | 0.03 | 273,962,340 | 0.04 | 117 | 0.03 | 25,366.88 | 3,170.86 |
| 2/14/2005 | 7,328 | 0.04 | 315,188,310 | 0.04 | 198 | 0.06 | 29,184.10 | 3,648.01 |
| 2/15/2005 | 8,949 | 0.05 | 398,955,336 | 0.05 | 169 | 0.05 | 36,940.31 | 4,617.54 |
| 2/16/2005 | 7,954 | 0.04 | 448,552,390 | 0.06 | 158 | 0.05 | 41,532.63 | 5,191.58 |
| 2/17/2005 | 9,554 | 0.05 | 411,144,765 | 0.06 | 182 | 0.05 | 38,068.96 | 4,758.62 |
| 2/18/2005 | 7,056 | 0.04 | 360,715,460 | 0.05 | 170 | 0.05 | 33,399.58 | 4,174.95 |
| 2/19/2005 | 5,662 | 0.03 | 271,720,634 | 0.04 | 131 | 0.04 | 25,159.32 | 3,144.91 |
| 2/20/2005 | 6,774 | 0.04 | 353,428,534 | 0.05 | 190 | 0.06 | 32,724.86 | 4,090.61 |
| 2/21/2005 | 10,775 | 0.06 | 449,389,981 | 0.06 | 283 | 0.08 | 41,610.18 | 5,201.27 |
| 2/22/2005 | 7,332 | 0.04 | 316,889,459 | 0.04 | 169 | 0.05 | 29,341.62 | 3,667.70 |
| 2/23/2005 | 6,621 | 0.04 | 206,886,117 | 0.03 | 171 | 0.05 | 19,156.12 | 2,394.52 |
| 2/24/2005 | 11,043 | 0.06 | 473,907,110 | 0.06 | 210 | 0.06 | 43,880.29 | 5,485.04 |
| 2/25/2005 | 7,173 | 0.04 | 317,303,037 | 0.04 | 148 | 0.04 | 29,379.91 | 3,672.49 |
| 2/26/2005 | 5,621 | 0.03 | 152,390,383 | 0.02 | 124 | 0.04 | 14,110.22 | 1,763.78 |
| 2/27/2005 | 7,200 | 0.04 | 279,549,727 | 0.04 | 174 | 0.05 | 25,884.23 | 3,235.53 |
| 2/28/2005 | 7,718 | 0.04 | 271,723,796 | 0.04 | 147 | 0.04 | 25,159.61 | 3,144.95 |
| 3/1/2005 | 7,707 | 0.04 | 349,846,007 | 0.05 | 179 | 0.05 | 32,393.15 | 4,049.14 |
| 3/2/2005 | 8,509 | 0.05 | 269,454,859 | 0.04 | 164 | 0.05 | 24,949.52 | 3,118.69 |
| 3/3/2005 | 8,375 | 0.05 | 312,048,892 | 0.04 | 177 | 0.05 | 28,893.42 | 3,611.68 |
| 3/4/2005 | 8,226 | 0.05 | 205,280,770 | 0.03 | 134 | 0.04 | 19,007.48 | 2,375.93 |
| 3/5/2005 | 5,420 | 0.03 | 143,779,093 | 0.02 | 132 | 0.04 | 13,312.88 | 1,664.11 |
| 3/6/2005 | 4,527 | 0.02 | 139,582,744 | 0.02 | 125 | 0.04 | 12,924.33 | 1,615.54 |
| 3/7/2005 | 7,284 | 0.04 | 209,707,696 | 0.03 | 142 | 0.04 | 19,417.38 | 2,427.17 |
| 3/8/2005 | 8,170 | 0.04 | 274,686,577 | 0.04 | 161 | 0.05 | 25,433.94 | 3,179.24 |
| 3/9/2005 | 9,324 | 0.05 | 351,346,538 | 0.05 | 222 | 0.06 | 32,532.09 | 4,066.51 |
| 3/10/2005 | 8,741 | 0.05 | 350,176,831 | 0.05 | 209 | 0.06 | 32,423.78 | 4,052.97 |
| 3/11/2005 | 6,121 | 0.03 | 160,560,074 | 0.02 | 129 | 0.04 | 14,866.67 | 1,858.33 |
| 3/12/2005 | 5,530 | 0.03 | 310,183,052 | 0.04 | 135 | 0.04 | 28,720.65 | 3,590.08 |
| 3/13/2005 | 6,222 | 0.03 | 273,074,406 | 0.04 | 105 | 0.03 | 25,284.67 | 3,160.58 |
| 3/14/2005 | 6,850 | 0.04 | 213,858,383 | 0.03 | 146 | 0.04 | 19,801.70 | 2,475.21 |
| 3/15/2005 | 7,572 | 0.04 | 263,389,485 | 0.04 | 192 | 0.06 | 24,387.92 | 3,048.49 |
| 3/16/2005 | 5,261 | 0.03 | 182,078,060 | 0.02 | 175 | 0.05 | 16,859.08 | 2,107.38 |
| 3/17/2005 | 7,606 | 0.04 | 239,956,061 | 0.03 | 193 | 0.06 | 22,218.15 | 2,777.27 |
| 3/18/2005 | 5,223 | 0.03 | 128,602,788 | 0.02 | 130 | 0.04 | 11,907.67 | 1,488.46 |
| 3/19/2005 | 4,295 | 0.02 | 150,734,593 | 0.02 | 146 | 0.04 | 13,956.91 | 1,744.61 |
| 3/20/2005 | 4,580 | 0.03 | 188,792,385 | 0.03 | 101 | 0.03 | 17,480.78 | 2,185.10 |
| 3/21/2005 | 5,824 | 0.03 | 234,459,696 | 0.03 | 134 | 0.04 | 21,709.23 | 2,713.65 |
| 3/22/2005 | 8,031 | 0.04 | 257,593,749 | 0.03 | 213 | 0.06 | 23,851.27 | 2,981.41 |
| 3/23/2005 | 7,708 | 0.04 | 257,652,017 | 0.03 | 183 | 0.05 | 23,856.67 | 2,982.08 |
| 3/24/2005 | 6,571 | 0.04 | 233,460,393 | 0.03 | 136 | 0.04 | 21,616.70 | 2,702.09 |
| 3/25/2005 | 6,838 | 0.04 | 266,853,827 | 0.04 | 126 | 0.04 | 24,708.69 | 3,088.59 |
| 3/26/2005 | 5,164 | 0.03 | 179,266,560 | 0.02 | 129 | 0.04 | 16,598.76 | 2,074.84 |
| 3/27/2005 | 4,620 | 0.03 | 176,075,600 | 0.02 | 159 | 0.05 | 16,303.30 | 2,037.91 |
| 3/28/2005 | 7,301 | 0.04 | 187,605,524 | 0.03 | 128 | 0.04 | 17,370.88 | 2,171.36 |
| 3/29/2005 | 6,241 | 0.03 | 202,084,003 | 0.03 | 189 | 0.05 | 18,711.48 | 2,338.94 |
| 3/30/2005 | 6,778 | 0.04 | 185,916,338 | 0.03 | 156 | 0.05 | 17,214.48 | 2,151.81 |
| 3/31/2005 | 7,404 | 0.04 | 254,728,854 | 0.03 | 181 | 0.05 | 23,586.01 | 2,948.25 |
| 4/1/2005 | 5,388 | 0.03 | 194,390,132 | 0.03 | 127 | 0.04 | 17,999.09 | 2,249.89 |
| 4/2/2005 | 4,595 | 0.03 | 225,269,599 | 0.03 | 94 | 0.03 | 20,858.30 | 2,607.29 |
| 4/3/2005 | 3,905 | 0.02 | 84,341,406 | 0.01 | 80 | 0.02 | 7,809.39 | 976.17 |
| 4/4/2005 | 5,914 | 0.03 | 204,110,722 | 0.03 | 114 | 0.03 | 18,899.14 | 2,362.39 |
| 4/5/2005 | 6,552 | 0.04 | 176,936,612 | 0.02 | 127 | 0.04 | 16,383.02 | 2,047.88 |
| 4/6/2005 | 7,199 | 0.04 | 208,398,722 | 0.03 | 143 | 0.04 | 19,296.18 | 2,412.02 |
| 4/7/2005 | 4,488 | 0.02 | 177,734,404 | 0.02 | 106 | 0.03 | 16,456.89 | 2,057.11 |
| 4/8/2005 | 5,859 | 0.03 | 191,647,768 | 0.03 | 123 | 0.04 | 17,745.16 | 2,218.15 |
| 4/9/2005 | 4,686 | 0.03 | 175,042,439 | 0.02 | 137 | 0.04 | 16,207.63 | 2,025.95 |
| 4/10/2005 | 6,348 | 0.03 | 244,026,755 | 0.03 | 164 | 0.05 | 22,595.07 | 2,824.38 |
| 4/11/2005 | 6,851 | 0.04 | 197,039,408 | 0.03 | 141 | 0.04 | 18,244.39 | 2,280.55 |
| 4/12/2005 | 8,700 | 0.05 | 263,843,024 | 0.04 | 184 | 0.05 | 24,429.91 | 3,053.74 |
| 4/13/2005 | 6,912 | 0.04 | 243,463,472 | 0.03 | 132 | 0.04 | 22,542.91 | 2,817.86 |
| 4/14/2005 | 6,860 | 0.04 | 293,572,020 | 0.04 | 150 | 0.04 | 27,182.59 | 3,397.82 |
| 4/15/2005 | 5,604 | 0.03 | 209,695,613 | 0.03 | 147 | 0.04 | 19,416.26 | 2,427.03 |
| 4/16/2005 | 4,261 | 0.02 | 89,800,112 | 0.01 | 91 | 0.03 | 8,314.83 | 1,039.35 |
| 4/17/2005 | 4,387 | 0.02 | 153,143,417 | 0.02 | 141 | 0.04 | 14,179.95 | 1,772.49 |
| 4/18/2005 | 6,383 | 0.04 | 186,592,380 | 0.03 | 156 | 0.05 | 17,277.07 | 2,159.63 |
| 4/19/2005 | 4,863 | 0.03 | 129,568,218 | 0.02 | 115 | 0.03 | 11,997.06 | 1,499.63 |
| 4/20/2005 | 5,973 | 0.03 | 203,947,266 | 0.03 | 145 | 0.04 | 18,884.01 | 2,360.50 |
| 4/21/2005 | 6,407 | 0.04 | 170,189,325 | 0.02 | 133 | 0.04 | 15,758.27 | 1,969.78 |
| 4/22/2005 | 7,115 | 0.04 | 256,053,313 | 0.03 | 138 | 0.04 | 23,708.64 | 2,963.58 |
| 4/23/2005 | 5,013 | 0.03 | 134,509,500 | 0.02 | 151 | 0.04 | 12,454.58 | 1,556.82 |
| 4/24/2005 | 6,678 | 0.04 | 336,133,368 | 0.05 | 125 | 0.04 | 31,123.46 | 3,890.43 |
| 4/25/2005 | 7,156 | 0.04 | 249,853,225 | 0.03 | 167 | 0.05 | 23,134.56 | 2,891.82 |
| 4/26/2005 | 7,224 | 0.04 | 251,431,985 | 0.03 | 154 | 0.04 | 23,280.74 | 2,910.09 |
| 4/27/2005 | 6,571 | 0.04 | 201,819,044 | 0.03 | 130 | 0.04 | 18,686.95 | 2,335.87 |
| 4/28/2005 | 7,968 | 0.04 | 309,868,617 | 0.04 | 203 | 0.06 | 28,691.54 | 3,586.44 |
| 4/29/2005 | 5,361 | 0.03 | 200,660,469 | 0.03 | 122 | 0.04 | 18,579.67 | 2,322.46 |
| 4/30/2005 | 4,104 | 0.02 | 132,539,343 | 0.02 | 94 | 0.03 | 12,272.16 | 1,534.02 |
| 5/1/2005 | 4,424 | 0.02 | 187,146,801 | 0.03 | 122 | 0.04 | 17,328.41 | 2,166.05 |
| 5/2/2005 | 5,601 | 0.03 | 140,497,087 | 0.02 | 130 | 0.04 | 13,008.99 | 1,626.12 |
| 5/3/2005 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
| 5/4/2005 | 5,378 | 0.03 | 158,288,565 | 0.02 | 117 | 0.03 | 14,656.35 | 1,832.04 |
| 5/5/2005 | 4,803 | 0.03 | 147,183,230 | 0.02 | 168 | 0.05 | 13,628.08 | 1,703.51 |
| 5/6/2005 | 5,914 | 0.03 | 192,331,022 | 0.03 | 121 | 0.04 | 17,808.43 | 2,226.05 |
| 5/7/2005 | 5,185 | 0.03 | 218,623,145 | 0.03 | 142 | 0.04 | 20,242.88 | 2,530.36 |
| 5/8/2005 | 3,740 | 0.02 | 150,303,252 | 0.02 | 79 | 0.02 | 13,916.97 | 1,739.62 |
| 5/9/2005 | 6,398 | 0.04 | 264,639,254 | 0.04 | 156 | 0.05 | 24,503.63 | 3,062.95 |
| 5/10/2005 | 6,134 | 0.03 | 220,636,316 | 0.03 | 135 | 0.04 | 20,429.29 | 2,553.66 |
| 5/11/2005 | 5,580 | 0.03 | 234,494,102 | 0.03 | 121 | 0.04 | 21,712.42 | 2,714.05 |
| 5/12/2005 | 7,236 | 0.04 | 182,337,414 | 0.02 | 222 | 0.06 | 16,883.09 | 2,110.39 |
| 5/13/2005 | 6,796 | 0.04 | 224,239,774 | 0.03 | 145 | 0.04 | 20,762.94 | 2,595.37 |
| 5/14/2005 | 3,430 | 0.02 | 148,673,605 | 0.02 | 75 | 0.02 | 13,766.07 | 1,720.76 |
| 5/15/2005 | 5,799 | 0.03 | 146,160,784 | 0.02 | 127 | 0.04 | 13,533.41 | 1,691.68 |
| 5/16/2005 | 5,929 | 0.03 | 151,163,846 | 0.02 | 123 | 0.04 | 13,996.65 | 1,749.58 |
| 5/17/2005 | 5,964 | 0.03 | 170,423,737 | 0.02 | 146 | 0.04 | 15,779.98 | 1,972.50 |
| 5/18/2005 | 5,033 | 0.03 | 170,733,885 | 0.02 | 144 | 0.04 | 15,808.69 | 1,976.09 |
| 5/19/2005 | 4,929 | 0.03 | 238,054,767 | 0.03 | 121 | 0.04 | 22,042.11 | 2,755.26 |
| 5/20/2005 | 3,703 | 0.02 | 153,646,841 | 0.02 | 103 | 0.03 | 14,226.56 | 1,778.32 |
| 5/21/2005 | 4,373 | 0.02 | 123,239,593 | 0.02 | 73 | 0.02 | 11,411.07 | 1,426.38 |
| 5/22/2005 | 5,081 | 0.03 | 223,247,450 | 0.03 | 110 | 0.03 | 20,671.06 | 2,583.88 |
| 5/23/2005 | 6,730 | 0.04 | 178,906,457 | 0.02 | 177 | 0.05 | 16,565.41 | 2,070.68 |
| 5/24/2005 | 6,155 | 0.03 | 215,609,480 | 0.03 | 112 | 0.03 | 19,963.84 | 2,495.48 |
| 5/25/2005 | 6,035 | 0.03 | 246,693,790 | 0.03 | 112 | 0.03 | 22,842.02 | 2,855.25 |
| 5/26/2005 | 4,090 | 0.02 | 148,405,007 | 0.02 | 105 | 0.03 | 13,741.20 | 1,717.65 |
| 5/27/2005 | 4,436 | 0.02 | 118,506,075 | 0.02 | 84 | 0.02 | 10,972.78 | 1,371.60 |
| 5/28/2005 | 3,033 | 0.02 | 112,375,565 | 0.02 | 57 | 0.02 | 10,405.14 | 1,300.64 |
| 5/29/2005 | 4,769 | 0.03 | 153,599,284 | 0.02 | 96 | 0.03 | 14,222.16 | 1,777.77 |
| 5/30/2005 | 5,441 | 0.03 | 272,042,363 | 0.04 | 144 | 0.04 | 25,189.11 | 3,148.64 |
| 5/31/2005 | 4,552 | 0.03 | 168,821,906 | 0.02 | 96 | 0.03 | 15,631.66 | 1,953.96 |
| 6/1/2005 | 4,223 | 0.02 | 152,606,322 | 0.02 | 132 | 0.04 | 14,130.22 | 1,766.28 |
| 6/2/2005 | 5,110 | 0.03 | 158,216,969 | 0.02 | 94 | 0.03 | 14,649.72 | 1,831.21 |
| 6/3/2005 | 4,583 | 0.03 | 171,592,959 | 0.02 | 177 | 0.05 | 15,888.24 | 1,986.03 |
| 6/4/2005 | 6,050 | 0.03 | 328,096,205 | 0.04 | 117 | 0.03 | 30,379.28 | 3,797.41 |
| 6/5/2005 | 6,637 | 0.04 | 319,481,108 | 0.04 | 168 | 0.05 | 29,581.58 | 3,697.70 |
| 6/6/2005 | 5,855 | 0.03 | 273,683,872 | 0.04 | 139 | 0.04 | 25,341.10 | 3,167.64 |
| 6/7/2005 | 4,392 | 0.02 | 167,717,931 | 0.02 | 88 | 0.03 | 15,529.44 | 1,941.18 |
| 6/8/2005 | 5,452 | 0.03 | 126,283,142 | 0.02 | 187 | 0.05 | 11,692.88 | 1,461.61 |
| 6/9/2005 | 21,285 | 0.12 | 930,867,975 | 0.13 | 401 | 0.12 | 86,191.48 | 10,773.93 |
| 6/10/2005 | 8,314 | 0.05 | 481,352,024 | 0.06 | 161 | 0.05 | 44,569.63 | 5,571.20 |
| 6/11/2005 | 4,981 | 0.03 | 276,295,521 | 0.04 | 107 | 0.03 | 25,582.92 | 3,197.86 |
| 6/12/2005 | 3,394 | 0.02 | 161,637,690 | 0.02 | 70 | 0.02 | 14,966.45 | 1,870.81 |
| 6/13/2005 | 8,102 | 0.04 | 312,060,043 | 0.04 | 138 | 0.04 | 28,894.45 | 3,611.81 |
| 6/14/2005 | 9,403 | 0.05 | 349,354,106 | 0.05 | 230 | 0.07 | 32,347.60 | 4,043.45 |
| 6/15/2005 | 5,943 | 0.03 | 254,256,996 | 0.03 | 134 | 0.04 | 23,542.31 | 2,942.79 |
| 6/16/2005 | 7,137 | 0.04 | 244,385,594 | 0.03 | 137 | 0.04 | 22,628.30 | 2,828.54 |
| 6/17/2005 | 5,498 | 0.03 | 172,509,599 | 0.02 | 94 | 0.03 | 15,973.11 | 1,996.64 |
| 6/18/2005 | 4,979 | 0.03 | 181,175,516 | 0.02 | 87 | 0.03 | 16,775.51 | 2,096.94 |
| 6/19/2005 | 5,788 | 0.03 | 160,705,221 | 0.02 | 85 | 0.02 | 14,880.11 | 1,860.01 |
| 6/20/2005 | 5,674 | 0.03 | 128,560,902 | 0.02 | 150 | 0.04 | 11,903.79 | 1,487.97 |
| 6/21/2005 | 8,201 | 0.05 | 200,835,913 | 0.03 | 189 | 0.05 | 18,595.92 | 2,324.49 |
| 6/22/2005 | 7,600 | 0.04 | 181,140,421 | 0.02 | 164 | 0.05 | 16,772.26 | 2,096.53 |
| 6/23/2005 | 7,078 | 0.04 | 216,696,527 | 0.03 | 189 | 0.05 | 20,064.49 | 2,508.06 |
| 6/24/2005 | 7,659 | 0.04 | 211,904,067 | 0.03 | 141 | 0.04 | 19,620.75 | 2,452.59 |
| 6/25/2005 | 9,487 | 0.05 | 244,023,592 | 0.03 | 169 | 0.05 | 22,594.78 | 2,824.35 |
| 6/26/2005 | 10,086 | 0.06 | 302,204,554 | 0.04 | 168 | 0.05 | 27,981.90 | 3,497.74 |
| 6/27/2005 | 10,710 | 0.06 | 348,741,872 | 0.05 | 201 | 0.06 | 32,290.91 | 4,036.36 |
| 6/28/2005 | 10,537 | 0.06 | 290,741,015 | 0.04 | 147 | 0.04 | 26,920.46 | 3,365.06 |
| 6/29/2005 | 6,812 | 0.04 | 232,399,934 | 0.03 | 134 | 0.04 | 21,518.51 | 2,689.81 |
| 6/30/2005 | 6,595 | 0.04 | 173,693,823 | 0.02 | 157 | 0.05 | 16,082.76 | 2,010.35 |
| 7/1/2005 | 6,887 | 0.04 | 177,166,031 | 0.02 | 109 | 0.03 | 16,404.26 | 2,050.53 |
| 7/2/2005 | 4,309 | 0.02 | 92,388,389 | 0.01 | 72 | 0.02 | 8,554.48 | 1,069.31 |
| 7/3/2005 | 5,835 | 0.03 | 221,716,645 | 0.03 | 101 | 0.03 | 20,529.32 | 2,566.16 |
| 7/4/2005 | 5,835 | 0.03 | 115,178,509 | 0.02 | 105 | 0.03 | 10,664.68 | 1,333.08 |
| 7/5/2005 | 5,966 | 0.03 | 194,954,164 | 0.03 | 151 | 0.04 | 18,051.31 | 2,256.41 |
| 7/6/2005 | 6,960 | 0.04 | 247,777,852 | 0.03 | 161 | 0.05 | 22,942.39 | 2,867.80 |
| 7/7/2005 | 6,498 | 0.04 | 131,534,721 | 0.02 | 130 | 0.04 | 12,179.14 | 1,522.39 |
| 7/8/2005 | 5,987 | 0.03 | 160,600,235 | 0.02 | 99 | 0.03 | 14,870.39 | 1,858.80 |
| 7/9/2005 | 5,547 | 0.03 | 131,374,026 | 0.02 | 91 | 0.03 | 12,164.26 | 1,520.53 |
| 7/10/2005 | 5,448 | 0.03 | 120,508,170 | 0.02 | 174 | 0.05 | 11,158.16 | 1,394.77 |
| 7/11/2005 | 5,388 | 0.03 | 128,406,804 | 0.02 | 138 | 0.04 | 11,889.52 | 1,486.19 |
| 7/12/2005 | 6,097 | 0.03 | 109,926,369 | 0.01 | 158 | 0.05 | 10,178.37 | 1,272.30 |
| 7/13/2005 | 6,251 | 0.03 | 173,822,026 | 0.02 | 185 | 0.05 | 16,094.63 | 2,011.83 |
| 7/14/2005 | 6,931 | 0.04 | 164,591,814 | 0.02 | 155 | 0.04 | 15,239.98 | 1,905.00 |
| 7/15/2005 | 6,313 | 0.03 | 184,834,319 | 0.02 | 117 | 0.03 | 17,114.29 | 2,139.29 |
| 7/16/2005 | 5,897 | 0.03 | 138,667,754 | 0.02 | 101 | 0.03 | 12,839.61 | 1,604.95 |
| 7/17/2005 | 5,365 | 0.03 | 107,258,606 | 0.01 | 140 | 0.04 | 9,931.35 | 1,241.42 |
| 7/18/2005 | 6,276 | 0.03 | 223,773,759 | 0.03 | 164 | 0.05 | 20,719.79 | 2,589.97 |
| 7/19/2005 | 6,614 | 0.04 | 199,456,561 | 0.03 | 140 | 0.04 | 18,468.20 | 2,308.53 |
| 7/20/2005 | 6,704 | 0.04 | 184,418,248 | 0.02 | 184 | 0.05 | 17,075.76 | 2,134.47 |
| 7/21/2005 | 6,767 | 0.04 | 177,057,254 | 0.02 | 124 | 0.04 | 16,394.19 | 2,049.27 |
| 7/22/2005 | 7,118 | 0.04 | 176,541,737 | 0.02 | 128 | 0.04 | 16,346.46 | 2,043.31 |
| 7/23/2005 | 5,239 | 0.03 | 177,845,733 | 0.02 | 113 | 0.03 | 16,467.20 | 2,058.40 |
| 7/24/2005 | 5,530 | 0.03 | 110,474,490 | 0.01 | 137 | 0.04 | 10,229.12 | 1,278.64 |
| 7/25/2005 | 7,805 | 0.04 | 279,011,962 | 0.04 | 115 | 0.03 | 25,834.44 | 3,229.31 |
| 7/26/2005 | 7,417 | 0.04 | 211,525,737 | 0.03 | 136 | 0.04 | 19,585.72 | 2,448.21 |
| 7/27/2005 | 6,100 | 0.03 | 203,840,846 | 0.03 | 114 | 0.03 | 18,874.15 | 2,359.27 |
| 7/28/2005 | 5,360 | 0.03 | 150,282,246 | 0.02 | 148 | 0.04 | 13,915.02 | 1,739.38 |
| 7/29/2005 | 6,709 | 0.04 | 159,060,959 | 0.02 | 108 | 0.03 | 14,727.87 | 1,840.98 |
| 7/30/2005 | 4,836 | 0.03 | 140,366,003 | 0.02 | 79 | 0.02 | 12,996.85 | 1,624.61 |
| 7/31/2005 | 5,616 | 0.03 | 206,101,260 | 0.03 | 129 | 0.04 | 19,083.45 | 2,385.43 |
| 8/1/2005 | 6,878 | 0.04 | 152,607,535 | 0.02 | 131 | 0.04 | 14,130.33 | 1,766.29 |
| 8/2/2005 | 5,589 | 0.03 | 140,676,136 | 0.02 | 93 | 0.03 | 13,025.57 | 1,628.20 |
| 8/3/2005 | 6,705 | 0.04 | 205,233,296 | 0.03 | 150 | 0.04 | 19,003.08 | 2,375.39 |
| 8/4/2005 | 4,751 | 0.03 | 121,436,898 | 0.02 | 88 | 0.03 | 11,244.16 | 1,405.52 |
| 8/5/2005 | 6,053 | 0.03 | 144,643,806 | 0.02 | 129 | 0.04 | 13,392.94 | 1,674.12 |
| 8/6/2005 | 3,686 | 0.02 | 105,061,915 | 0.01 | 106 | 0.03 | 9,727.96 | 1,215.99 |
| 8/7/2005 | 6,312 | 0.03 | 181,698,077 | 0.02 | 112 | 0.03 | 16,823.90 | 2,102.99 |
| 8/8/2005 | 6,493 | 0.04 | 220,520,382 | 0.03 | 137 | 0.04 | 20,418.55 | 2,552.32 |
