Month of 9/1/2007 to 9/30/2007: Top 25 of 120 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 336,358 74.84 14,706,604,132 68.95 5,996 72.60
2 Windows NT 34,512 7.68 1,651,448,450 7.74 608 7.37
3 Macintosh 25,499 5.67 1,253,461,549 5.88 413 5.00
4 Windows 2000 18,458 4.11 850,411,540 3.99 312 3.79
5 X Window System (Unix) 16,883 3.76 849,664,366 3.98 266 3.23
6 Windows 98 4,827 1.07 311,912,685 1.46 105 1.28
7 - 3,050 0.68 1,022,784,991 4.79 172 2.09
8 compatible; 1,965 0.44 49,122,076 0.23 61 0.75
9 http://search.msn.com/msnbot.htm 1,674 0.37 317,515,925 1.49 76 0.92
10 Windows Me 1,076 0.24 40,639,498 0.19 16 0.20
11 http://help.yahoo.com/help/us/ysearch/slurp 933 0.21 111,898,747 0.52 23 0.28
12 Nintendo Wii; U; ; 1621; en 367 0.08 4,008,726 0.02 4 0.05
13 Microsoft Windows (Not Specific) 351 0.08 4,144,848 0.02 4 0.05
14 nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it 302 0.07 58,819,226 0.28 38 0.47
15 http://mywebsite.com 300 0.07 5,469,519 0.03 1 0.01
16 mms dash mmcrawler dash support at yahoo dash inc dot com 271 0.06 38,281 0.00 34 0.42
17 http://www.google.com/bot.html 240 0.05 1,195,323 0.01 16 0.20
18 See http://coralcdn.org/ 223 0.05 9,453,537 0.04 15 0.18
19 compatible;YodaoBot-Image/1.0;http://www.yodao.com/help/webmaster/spider/; 212 0.05 10,691,195 0.05 6 0.07
20 J2ME/MIDP; Opera Mini/1.1.5005/hifi/tmobile/cz; Nokia 6300; cs; U; ssr 156 0.03 7,563,296 0.04 1 0.01
21 Linux 141 0.03 1,396,455 0.01 3 0.04
22 http://www.sogou.com/docs/help/webmasters.htm#07 129 0.03 1,591,654 0.01 13 0.16
23 http://www.baidu.com/search/spider.htm 125 0.03 80,743 0.00 0 0.00
24 SnapPreviewBot 112 0.02 1,414,327 0.01 4 0.05
25 J2ME/MIDP; Opera Mini/3.1.8295/1710; en; U; ssr 107 0.02 1,332,618 0.01 1 0.01