Month of 8/1/2007 to 8/31/2007: Top 50 of 677 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 1,761 15.48 192,399,569 17.80
2 http://www.google.com/search 841 7.39 44,296,419 4.10
3 http://66.249.91.104/translate_c 814 7.16 32,954,915 3.05
4 http://www.divester.com/ 433 3.81 157,258,220 14.55
5 http://64.233.179.104/translate_c 425 3.74 8,577,135 0.79
6 http://image.yodao.com/ 294 2.58 28,266,297 2.62
7 http://old.4hv.org/index.php 227 2.00 6,812,779 0.63
8 http://images.google.com.mx/imgres 204 1.79 9,647,179 0.89
9 http://images.google.co.uk/imgres 154 1.35 20,439,419 1.89
10 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
149 1.31 1,154,989 0.11
11 http://127.0.0.1:4664/preview 143 1.26 5,794,405 0.54
12 http://images.google.ca/imgres 141 1.24 19,608,927 1.81
13 http://www.outfoxer.com/ 139 1.22 34,574,834 3.20
14 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
137 1.20 561,186 0.05
15 http://en.wikipedia.org/wiki/compulsator 136 1.20 2,425,483 0.22
16 http://en.wikipedia.org/wiki/railgun 131 1.15 4,745,026 0.44
17 http://search.yahoo.com/search 122 1.07 13,483,516 1.25
18 http://www.google.com 108 0.95 1,337,171 0.12
19 http://honyaku.yahoofs.jp/url_result 106 0.93 19,000 0.00
20 http://images.google.de/imgres 106 0.93 15,032,277 1.39
21 http://home.comcast.net/~homebuiltrovs/links.html 105 0.92 1,475,155 0.14
22 http://images.google.com/images 104 0.91 7,008,362 0.65
23 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
81 0.71 1,589,297 0.15
24 http://images.google.com.tr/imgres 80 0.70 14,235,171 1.32
25 http://images.google.com.br/imgres 77 0.68 6,380,331 0.59
26 http://deepseanews.blogspot.com/2006_06_01_archive.html 74 0.65 46,607,957 4.31
27 http://72.14.253.104/search 71 0.62 3,166,795 0.29
28 http://www.diylive.net/index.php/2005/11/30/rov-2/ 71 0.62 794,614 0.07
29 http://images.google.nl/imgres 70 0.62 5,585,185 0.52
30 http://images.google.fr/imgres 70 0.62 4,758,300 0.44
31 http://images.google.com.au/imgres 68 0.60 11,957,171 1.11
32 http://www.google.ca/search 63 0.55 2,938,727 0.27
33 http://images.google.es/imgres 60 0.53 5,727,904 0.53
34 http://images.google.hu/imgres 60 0.53 6,529,146 0.60
35 http://4hv.org/e107_plugins/forum/forum_viewtopic.php 59 0.52 485,100 0.04
36 http://www.google.co.uk/search 58 0.51 3,060,860 0.28
37 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
57 0.50 4,094,678 0.38
38 http://www.car-forums.com/talk/showthread.php 54 0.47 340,440 0.03
39 http://www.diylive.net/index.php/2005/11/14/underwater-subma
rine/
52 0.46 381,439 0.04
40 http://www.stumbleupon.com/refer.php 50 0.44 19,517,812 1.81
41 http://images.google.se/imgres 49 0.43 2,837,628 0.26
42 http://www.gausspistol.com/links.html 49 0.43 3,543,534 0.33
43 http://rds.yahoo.com/_ylt=a0ogkktzbcdgbacbxmjxnyoa;_ylu=x3od
mte5bxjxc2vkbhnlywnzcgrwb3mdmgrjb2xva3nrmqr2dglka0y4mjrfmtiy
bgwdv1mx/sig=11k4ksrob/exp=1187561331/**http://www.rollette.
com/railgun/
49 0.43 38,107 0.00
44 http://rds.yahoo.com/_ylt=a0geu8a3e85gm5ma7p9xnyoa;_ylu=x3od
mte4c2zrm252bhnlywnzcgrwb3mdmqrjb2xva2fjmgr2dglka0y2ntrfnzye
banxuze-/sig=11jc34m7e/exp=1187996983/**http://www.rollette.
com/railgun
48 0.42 87,272 0.01
45 http://images.google.pl/imgres 46 0.40 6,310,877 0.58
46 http://us.f612.mail.yahoo.com/ym/showletter 45 0.40 188,280 0.02
47 http://www.google.com.au/search 45 0.40 2,580,428 0.24
48 http://images.google.it/imgres 43 0.38 7,433,597 0.69
49 http://images.google.ro/imgres 43 0.38 4,849,994 0.45
50 http://images.google.co.ve/imgres 41 0.36 3,379,044 0.31