Month of 7/1/2007 to 7/31/2007: Top 25 of 123 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 309,788 76.65 12,599,761,403 68.63 6,305 73.08
2 Windows NT 25,568 6.33 1,298,135,207 7.07 516 5.99
3 Macintosh 16,928 4.19 992,019,840 5.40 320 3.71
4 Windows 2000 15,404 3.81 581,989,975 3.17 296 3.44
5 X Window System (Unix) 13,490 3.34 346,778,232 1.89 228 2.65
6 Windows 98 4,816 1.19 293,263,827 1.60 172 2.00
7 - 4,226 1.05 1,262,966,904 6.88 283 3.28
8 http://help.yahoo.com/help/us/ysearch/slurp 2,551 0.63 195,618,597 1.07 46 0.54
9 compatible; 1,705 0.42 40,105,935 0.22 71 0.83
10 http://search.msn.com/msnbot.htm 1,269 0.31 251,278,293 1.37 77 0.89
11 http://mywebsite.com 1,194 0.30 282,544,585 1.54 6 0.07
12 Windows Me 1,138 0.28 56,768,656 0.31 37 0.44
13 Microsoft Windows (Not Specific) 1,064 0.26 49,382,425 0.27 18 0.21
14 Linux 523 0.13 17,021,425 0.09 9 0.11
15 http://www.google.com/bot.html 514 0.13 12,588,488 0.07 53 0.62
16 mms dash mmcrawler dash support at yahoo dash inc dot com 510 0.13 72,036 0.00 65 0.76
17 http://www.sogou.com/docs/help/webmasters.htm#07 397 0.10 2,450,550 0.01 27 0.32
18 J2ME/MIDP; Opera Mini/3.1.7203/1690; en; U; ssr 321 0.08 3,997,854 0.02 1 0.01
19 See http://coralcdn.org/ 261 0.06 11,709,501 0.06 10 0.12
20 J2ME/MIDP; Opera Mini/3.1.8295/1690; en; U; ssr 215 0.05 2,680,740 0.01 2 0.02
21 ( http://www.google.com/feedfetcher.html 207 0.05 113,229 0.00 0 0.00
22 PSP (PlayStation Portable 201 0.05 7,939,721 0.04 6 0.07
23 en-US; rv:1.8.0.9 186 0.05 5,114,567 0.03 7 0.08
24 http://www.baidu.com/search/spider.htm 163 0.04 138,530 0.00 0 0.00
25 Windows 3.1 134 0.03 1,535,622 0.01 1 0.01