Day of 10/10/2007: Top 50 of 105 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 54 17.36 12,285,592 32.53
2 http://www.google.com/search 29 9.32 1,008,034 2.67
3 http://deepseanews.blogspot.com/2006_06_01_archive.html 11 3.54 8,198,251 21.71
4 http://en.wikipedia.org/wiki/compulsator 11 3.54 205,011 0.54
5 http://images.google.ca/imgres 9 2.89 2,009,037 5.32
6 http://images.google.co.uk/imgres 9 2.89 786,764 2.08
7 http://www.google.ca/search 9 2.89 390,249 1.03
8 http://old.4hv.org/index.php 8 2.57 47,043 0.12
9 http://en.wikipedia.org/wiki/railgun 6 1.93 237,129 0.63
10 http://www.divester.com/ 5 1.61 599,097 1.59
11 http://home.comcast.net/~homebuiltrovs/links.html 5 1.61 68,544 0.18
12 http://images.google.co.in/imgres 5 1.61 1,904,945 5.04
13 http://rollette.com/ 5 1.61 53,732 0.14
14 http://forums.vwvortex.com/zerothread 5 1.61 637,395 1.69
15 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
4 1.29 31,864 0.08
16 http://www.avrfreaks.net/index.php 4 1.29 70,845 0.19
17 http://images.google.fr/imgres 4 1.29 253,374 0.67
18 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
4 1.29 158,054 0.42
19 http://www.dmoz.org/science/physics/electromagnetism/coilgun
/
4 1.29 158,054 0.42
20 http://www.electronicsweekly.com/blogs/gadget-freak/2007/10/
jason-was-a-member-of-the-find-1.html
4 1.29 89,600 0.24
21 http://images.google.ro/imgres 4 1.29 462,503 1.22
22 http://camerahacks.10.forumer.com/viewtopic.php 3 0.96 879 0.00
23 http://www.google.de/search 3 0.96 14,035 0.04
24 http://www.rollette.com:80/misc/house.jpg 3 0.96 10,129 0.03
25 http://images.google.com.mx/imgres 3 0.96 128,044 0.34
26 http://www.copyship.com/bbs/fuqdjy.asp 3 0.96 44,805 0.12
27 http://images.google.es/imgres 3 0.96 125,895 0.33
28 http://images.google.co.th/imgres 3 0.96 10,952 0.03
29 http://4hv.org/e107_plugins/forum/forum_viewtopic.php 3 0.96 18,600 0.05
30 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
2 0.64 11,208 0.03
31 http://www.google.pt/search 2 0.64 5,592 0.01
32 http://wiki.4hv.org/index.php/rail_gun 2 0.64 79,075 0.21
33 http://www.geocities.com/physicsthings/railgunonline 2 0.64 79,027 0.21
34 http://images.google.com.mx/images 2 0.64 123,770 0.33
35 http://www.glaubdes.net/ 2 0.64 22,597 0.06
36 http://images.google.it/imgres 2 0.64 479,477 1.27
37 http://images.google.ch/imgres 2 0.64 125,895 0.33
38 http://images.google.com.ar/imgres 2 0.64 89,099 0.24
39 http://ghostrants.blogspot.com/2007/01/rc-submarine-with-cam
era.html
2 0.64 26,171 0.07
40 http://en.wikipedia.org/wiki/rail_gun 2 0.64 79,027 0.21
41 http://images.google.com/images 2 0.64 345,333 0.91
42 http://images.google.pl/imgres 2 0.64 89,099 0.24
43 http://www.hackaday.com/2005/10/30/underwater-rov/ 2 0.64 15,920 0.04
44 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
2 0.64 44,788 0.12
45 http://www.glaubdes.net/2006/08/04/howto-spionage-uboot-selb
er-bauen/
2 0.64 44,788 0.12
46 http://www.singingfish.com 2 0.64 0 0.00
47 http://g.s.scandoo.com/18b613997ba90516c9114685059f1628.cach
e.html
2 0.64 157,500 0.42
48 http://www.google.se/search 2 0.64 157,452 0.42
49 http://www.google.com.au/search 2 0.64 84,342 0.22
50 http://www.google.nl/search 2 0.64 157,452 0.42