Day of 10/8/2007: Top 50 of 74 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 71 26.30 9,210,913 32.57
2 http://www.google.com/search 22 8.15 1,117,236 3.95
3 http://forums.vwvortex.com/zerothread 13 4.81 1,657,251 5.86
4 http://old.4hv.org/index.php 10 3.70 47,205 0.17
5 http://en.wikipedia.org/wiki/railgun 10 3.70 316,433 1.12
6 http://deepseanews.blogspot.com/2006_06_01_archive.html 9 3.33 1,836,383 6.49
7 http://www.divester.com/ 8 2.96 391,768 1.39
8 http://images.google.co.uk/imgres 8 2.96 2,260,142 7.99
9 http://images.google.ca/imgres 8 2.96 1,617,284 5.72
10 http://en.wikipedia.org/wiki/compulsator 6 2.22 111,846 0.40
11 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
5 1.85 89,803 0.32
12 http://images.google.com.mx/imgres 5 1.85 257,648 0.91
13 http://images.google.fr/imgres 5 1.85 209,995 0.74
14 http://home.comcast.net/~homebuiltrovs/links.html 4 1.48 74,956 0.27
15 http://images.google.com.tr/imgres 4 1.48 125,895 0.45
16 http://images.google.co.ve/imgres 4 1.48 130,145 0.46
17 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
3 1.11 23,904 0.08
18 http://images.google.com.au/imgres 3 1.11 1,370,958 4.85
19 http://images.google.pt/imgres 3 1.11 211,994 0.75
20 http://images.google.es/imgres 3 1.11 161,710 0.57
21 http://www.diylive.net/index.php/2005/11/30/rov-2/ 3 1.11 45,089 0.16
22 http://www.google.co.uk/search 2 0.74 157,476 0.56
23 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
2 0.74 78,930 0.28
24 http://images.google.ro/imgres 2 0.74 125,895 0.45
25 http://digg.com/hardware/underwater_rov_submarine_camera 2 0.74 16,036 0.06
26 http://images.google.com/images 2 0.74 0 0.00
27 http://www.google.ca/search 2 0.74 30,354 0.11
28 http://www.admiralshop.wz.cz/odkazy.htm 2 0.74 22,695 0.08
29 http://www.hackaday.com/category/robots-hacks/page/2/ 2 0.74 15,920 0.06
30 http://en.wikipedia.org/wiki/rail_gun 2 0.74 79,027 0.28
31 http://search.yahoo.com/search 2 0.74 5,101,204 18.04
32 http://www.gausspistol.com/links.html 2 0.74 157,452 0.56
33 http://www.mcselec.com/index.php 2 0.74 44,788 0.16
34 http://www.tech-domain.com/showpost.asp 2 0.74 27,924 0.10
35 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
2 0.74 11,184 0.04
36 http://images.google.bg/imgres 2 0.74 0 0.00
37 http://digg.com/mods/diy_railgun 2 0.74 157,452 0.56
38 http://images.google.de/imgres 2 0.74 80,875 0.29
39 http://rollette.com/ 1 0.37 5,592 0.02
40 http://www.altavista.com/web/results 1 0.37 5,592 0.02
41 http://www.google.co.nz/search 1 0.37 78,726 0.28
42 http://www.google.com.au/search 1 0.37 78,726 0.28
43 http://geektechnique.org/blog/259/even-more-diy-railguns 1 0.37 78,726 0.28
44 http://www.divester.com/2007/01/30/father-and-son-make-very-
cool-rov-for-300/
1 0.37 22,394 0.08
45 http://music.search.cnb.yahoo.com/ 1 0.37 4,357 0.02
46 http://tw.search.yahoo.com/search 1 0.37 4,051 0.01
47 http://www.picsearch.com/info.cgi 1 0.37 5,463 0.02
48 http://treasuretalk.proboards105.com/index.cgi 1 0.37 22,332 0.08
49 http://images.google.com.my/imgres 1 0.37 8,156 0.03
50 http://search.yahoo.com/search;_ylt=a0ogkkqoswphvpqaqztxnyoa
1 0.37 22,413 0.08