Day of 10/5/2007: Top 50 of 105 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://66.249.91.104/translate_c 79 20.10 3,630,877 10.70
2 http://images.google.com/imgres 62 15.78 9,122,456 26.88
3 http://forums.vwvortex.com/zerothread 31 7.89 3,442,136 10.14
4 http://www.google.com/search 22 5.60 698,366 2.06
5 http://en.wikipedia.org/wiki/compulsator 10 2.54 186,354 0.55
6 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
7 1.78 33,795 0.10
7 http://www.google.ca/search 7 1.78 289,153 0.85
8 http://images.google.ca/imgres 6 1.53 364,880 1.08
9 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
6 1.53 47,760 0.14
10 http://home.comcast.net/~homebuiltrovs/links.html 6 1.53 90,876 0.27
11 http://search.yahoo.com/search 5 1.27 33,929 0.10
12 http://images.google.it/imgres 5 1.27 1,388,209 4.09
13 http://images.google.es/imgres 5 1.27 354,876 1.05
14 http://old.4hv.org/index.php 5 1.27 37,200 0.11
15 http://images.google.co.uk/imgres 5 1.27 1,879,817 5.54
16 http://images.google.hu/imgres 4 1.02 178,198 0.53
17 http://images.google.com.mx/imgres 4 1.02 251,790 0.74
18 http://en.wikipedia.org/wiki/railgun 4 1.02 79,629 0.23
19 http://sg.search.yahoo.com/search 4 1.02 23,297 0.07
20 http://www.divester.com/ 3 0.76 313,402 0.92
21 http://images.google.com.tr/imgres 3 0.76 133,655 0.39
22 http://www.popmech.ru/gallery/photooftheday/ 3 0.76 67,230 0.20
23 http://images.google.com/images 3 0.76 0 0.00
24 http://images.google.co.th/imgres 3 0.76 131,967 0.39
25 http://images.google.com.au/imgres 3 0.76 199,991 0.59
26 http://images.google.nl/imgres 3 0.76 167,825 0.49
27 http://hardlandheartland.blogspot.com/ 3 0.76 4,299,769 12.67
28 http://www.google.com/imgres 3 0.76 21,568 0.06
29 http://www.vejacrica.com/faidate.htm 3 0.76 22,800 0.07
30 http://deepseanews.blogspot.com/2006_06_01_archive.html 2 0.51 1,874,303 5.52
31 http://images.google.si/imgres 2 0.51 110,574 0.33
32 http://www.hackaday.com/2005/10/30/underwater-rov/ 2 0.51 15,920 0.05
33 http://www.google.com.my/search 2 0.51 2,797 0.01
34 http://en.wikipedia.org/wiki/rail_gun 2 0.51 79,075 0.23
35 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
2 0.51 44,788 0.13
36 http://www.mcselec.com/index.php 2 0.51 44,812 0.13
37 http://it.altavista.com/image/results 2 0.51 3,160 0.01
38 http://www.google.de/search 2 0.51 11,184 0.03
39 http://www.techass.com/forum/view.php 2 0.51 79,027 0.23
40 http://video.yahoo.com/video/play 2 0.51 22,695 0.07
41 http://images.google.com.br/imgres 2 0.51 101,144 0.30
42 http://images.google.gr/imgres 2 0.51 41,757 0.12
43 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
2 0.51 157,452 0.46
44 http://search.msn.com/results.aspx 2 0.51 79,027 0.23
45 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
2 0.51 79,027 0.23
46 http://forums.thecarlounge.net/zerothread 2 0.51 254,958 0.75
47 http://www.hackaday.com/category/misc-hacks/page/22/ 2 0.51 79,027 0.23
48 http://images.google.se/imgres 2 0.51 144,817 0.43
49 http://www.expocentral.com/directory/science/physics/electro
magnetism/coilgun/
2 0.51 79,027 0.23
50 http://images.google.com.do/imgres 2 0.51 129,604 0.38