Day of 10/4/2007: Top 50 of 93 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 74 21.57 8,527,717 25.61
2 http://www.google.com/search 28 8.16 1,237,119 3.72
3 http://forums.vwvortex.com/zerothread 24 7.00 2,932,158 8.81
4 http://en.wikipedia.org/wiki/railgun 18 5.25 554,199 1.66
5 http://deepseanews.blogspot.com/2006_06_01_archive.html 15 4.37 3,255,129 9.78
6 http://images.google.co.uk/imgres 12 3.50 2,456,540 7.38
7 http://old.4hv.org/index.php 12 3.50 172,027 0.52
8 http://images.google.com/images 9 2.62 0 0.00
9 http://home.comcast.net/~homebuiltrovs/links.html 8 2.33 135,540 0.41
10 http://camerahacks.10.forumer.com/viewtopic.php 8 2.33 79,362 0.24
11 http://www.divester.com/ 6 1.75 598,818 1.80
12 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
6 1.75 12,060 0.04
13 http://search.yahoo.com/search 5 1.46 202,226 0.61
14 http://www.google.ca/search 4 1.17 187,806 0.56
15 http://images.google.it/imgres 4 1.17 341,100 1.02
16 http://images.google.com.sg/imgres 3 0.87 1,671,463 5.02
17 http://images.google.com.tr/imgres 3 0.87 167,825 0.50
18 http://images.google.dk/imgres 3 0.87 253,374 0.76
19 http://images.google.com.mx/imgres 3 0.87 128,020 0.38
20 http://images.google.ca/imgres 3 0.87 204,621 0.61
21 http://images.google.com.au/imgres 3 0.87 1,634,951 4.91
22 http://www.hackaday.com/2005/10/30/underwater-rov/ 3 0.87 23,880 0.07
23 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
3 0.87 236,197 0.71
24 http://images.google.de/imgres 3 0.87 101,324 0.30
25 http://www.digg.com/hardware/underwater_rov_submarine_camera
3 0.87 8,416 0.03
26 http://images.google.co.in/imgres 3 0.87 105,586 0.32
27 http://www.google.co.uk/search 2 0.58 157,452 0.47
28 http://www.google.cz/search 2 0.58 157,476 0.47
29 http://ask.metafilter.com/35284/is-a-somewhat-practical-reba
r-crossbow-possible
2 0.58 78,726 0.24
30 http://www.hobby-cnc.it/viewtopic.php 2 0.58 44,664 0.13
31 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
2 0.58 44,812 0.13
32 http://forums.thecarlounge.net/zerothread 2 0.58 254,958 0.77
33 http://images.google.se/imgres 2 0.58 144,817 0.43
34 http://64.233.183.104/search 2 0.58 9,441 0.03
35 http://images.google.lt/imgres 2 0.58 89,147 0.27
36 http://bbs.5imx.com/bbs/viewthread.php 2 0.58 131,814 0.40
37 http://www.diylive.net/index.php/2005/11/14/underwater-subma
rine/
2 0.58 16,036 0.05
38 http://www.epanorama.net/links/misc.html 2 0.58 79,027 0.24
39 http://www.hackaday.com/search/4/ 2 0.58 79,027 0.24
40 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
2 0.58 15,920 0.05
41 http://search.aol.com/aol/imagedetails 2 0.58 129,652 0.39
42 http://images.google.com.br/imgres 2 0.58 10,482 0.03
43 http://images.google.nl/imgres 2 0.58 1,671,487 5.02
44 http://wiki.4hv.org/index.php/rail_gun 2 0.58 79,075 0.24
45 http://ca.search.yahoo.com/search 2 0.58 22,695 0.07
46 http://forums.subdriven.com/zerothread 1 0.29 127,479 0.38
47 http://www.automotiveforums.com/vbulletin/showthread.php 1 0.29 7,075 0.02
48 http://dpxmldsl.verizon.net/_1_jtbunf04vlg7m7__vzn.dsl.tbar/
search/web/how+to+build+a+railgun%3f/-/-/1/-/-/-/1/-/-/-/-/-
/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
/-/-/-/-/-/-/-/-/-/-/302349/right
1 0.29 78,726 0.24
49 http://www.google.com/images 1 0.29 0 0.00
50 http://forums.motivemag.com/zerothread 1 0.29 0 0.00