Day of 10/1/2007: Top 50 of 101 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 92 22.01 16,204,034 38.72
2 http://www.google.com/search 65 15.55 1,679,535 4.01
3 http://forums.vwvortex.com/zerothread 57 13.64 6,501,429 15.54
4 http://old.4hv.org/index.php 11 2.63 93,189 0.22
5 http://deepseanews.blogspot.com/2006_06_01_archive.html 11 2.63 4,639,927 11.09
6 http://www.avrfreaks.net/index.php 10 2.39 860,238 2.06
7 http://images.search.yahoo.com/search/images/view 10 2.39 966,541 2.31
8 http://favorstar.com/ip/ipod/209.217.50.193/ 8 1.91 22,368 0.05
9 http://images.google.ca/imgres 7 1.67 832,672 1.99
10 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
7 1.67 134,567 0.32
11 http://en.wikipedia.org/wiki/compulsator 5 1.20 93,165 0.22
12 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
5 1.20 27,984 0.07
13 http://images.google.com.au/imgres 4 0.96 169,950 0.41
14 http://www.admiralshop.wz.cz/odkazy.htm 4 0.96 45,390 0.11
15 http://en.wikipedia.org/wiki/railgun 4 0.96 158,054 0.38
16 http://home.comcast.net/~homebuiltrovs/links.html 4 0.96 74,956 0.18
17 http://search.yahoo.com/search 4 0.96 216,368 0.52
18 http://images.google.ch/imgres 3 0.72 1,664,886 3.98
19 http://favorstar.com/ 3 0.72 4,484 0.01
20 http://images.google.com.mx/imgres 3 0.72 156,502 0.37
21 http://images.google.ro/imgres 3 0.72 204,621 0.49
22 http://forums.thecarlounge.net/zerothread 3 0.72 382,437 0.91
23 http://www.precidip.com/toolz/out.asp 2 0.48 22,451 0.05
24 http://www.google.es/search 2 0.48 84,318 0.20
25 http://www.boingboing.net/2003/09/21-week/ 2 0.48 79,027 0.19
26 http://images.google.bg/imgres 2 0.48 89,099 0.21
27 http://forums.motivemag.com/zerothread 2 0.48 254,958 0.61
28 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
2 0.48 157,452 0.38
29 http://en.wikipedia.org/wiki/rail_gun 2 0.48 79,027 0.19
30 http://www.bernardotti.it/portal/showthread.php 2 0.48 157,452 0.38
31 http://images.google.co.ve/imgres 2 0.48 129,604 0.31
32 http://images.google.se/imgres 2 0.48 89,099 0.21
33 http://images.google.com/images 2 0.48 0 0.00
34 http://www.orkut.com/scrapbook.aspx 2 0.48 332 0.00
35 http://www.jetsub.com/ 2 0.48 44,664 0.11
36 http://search.live.com/results.aspx 2 0.48 58,892 0.14
37 http://adam3cm.blog.cz/0609/miniaturna-ponorka-vlastnej-vyro
by
2 0.48 22,743 0.05
38 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
2 0.48 15,920 0.04
39 http://www.matthewmassey.com/links.html 2 0.48 157,452 0.38
40 http://images.google.pt/imgres 2 0.48 89,099 0.21
41 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
2 0.48 79,027 0.19
42 http://search.yahoo.com/search;_ylt=a0ogkjp0wqfhyoiakjbxnyoa
2 0.48 344 0.00
43 http://www.diylive.net/index.php/2005/11/30/rov-2/ 2 0.48 22,695 0.05
44 http://wiki.4hv.org/index.php/rail_gun 2 0.48 79,027 0.19
45 http://4hv.org/e107_plugins/forum/forum_viewtopic.php 2 0.48 18,600 0.04
46 http://www.hwwww.com 1 0.24 5,592 0.01
47 http://www.szhbt.com/shop/index.asp 1 0.24 2,729 0.01
48 http://www.cenya.com/linkclick.aspx 1 0.24 78,664 0.19
49 http://www.precidip.com/data/en/ 1 0.24 2,125 0.01
50 http://www.divester.com/2007/01/30/father-and-son-make-very-
cool-rov-for-300/
1 0.24 22,394 0.05