Day of 9/28/2007: Top 50 of 93 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://images.google.com/imgres 52 18.57 4,603,319 16.70
2 http://www.google.com/search 36 12.86 1,402,771 5.09
3 http://old.4hv.org/index.php 17 6.07 130,530 0.47
4 http://deepseanews.blogspot.com/2006_06_01_archive.html 12 4.29 12,607,309 45.73
5 http://images.google.ca/imgres 11 3.93 445,502 1.62
6 http://images.google.co.uk/imgres 10 3.57 786,460 2.85
7 http://en.wikipedia.org/wiki/railgun 8 2.86 316,146 1.15
8 http://images.google.com.mx/imgres 4 1.43 130,588 0.47
9 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
4 1.43 16,995 0.06
10 http://search.yahoo.com/search 4 1.43 180,195 0.65
11 http://www.hobby-cnc.it/viewtopic.php 4 1.43 89,328 0.32
12 http://www.divester.com/ 4 1.43 22,418 0.08
13 http://images.google.ae/imgres 3 1.07 1,675,490 6.08
14 http://home.comcast.net/~homebuiltrovs/links.html 3 1.07 52,624 0.19
15 http://www.mcselec.com/index.php 3 1.07 67,206 0.24
16 http://4hv.org/e107_plugins/forum/forum_viewtopic.php 3 1.07 18,765 0.07
17 http://www.google.it/search 3 1.07 157,655 0.57
18 http://forums.vwvortex.com/zerothread 3 1.07 254,958 0.92
19 http://images.google.com/images 3 1.07 23,238 0.08
20 http://www.google.com.au/search 3 1.07 179,846 0.65
21 http://favorstar.com/ip/ipod/209.217.50.193/ 3 1.07 11,184 0.04
22 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
3 1.07 44,788 0.16
23 http://favorstar.com/ 3 1.07 10,076 0.04
24 http://www.google.co.uk/search 3 1.07 179,846 0.65
25 http://www.hackaday.com/category/robots-hacks/page/2/ 2 0.71 15,920 0.06
26 http://www.car-forums.com/talk/showthread.php 2 0.71 14,150 0.05
27 http://www.hackaday.com/2005/10/17/diy-railgun/ 2 0.71 79,027 0.29
28 http://www.epanorama.net/links/misc.html 2 0.71 79,027 0.29
29 http://www.hackaday.com/search/2/ 2 0.71 79,027 0.29
30 http://aquaticus.info/links 2 0.71 22,597 0.08
31 http://www.diylive.net/index.php/2005/11/14/underwater-subma
rine/
2 0.71 16,036 0.06
32 http://images.google.com.eg/imgres 2 0.71 524,519 1.90
33 http://images.google.de/imgres 2 0.71 283,363 1.03
34 http://www.techass.com/forum/view.php 2 0.71 79,027 0.29
35 http://images.google.com.ph/imgres 2 0.71 89,099 0.32
36 http://hardlandheartland.blogspot.com/2007_06_01_archive.htm
l
2 0.71 393,447 1.43
37 http://www.answers.com/railgun 2 0.71 79,027 0.29
38 http://www.google.ca/search 2 0.71 157,452 0.57
39 http://digg.com/mods/diy_railgun 2 0.71 157,452 0.57
40 http://www.diylive.net/index.php/2005/11/30/rov-2/ 2 0.71 22,695 0.08
41 http://www.barmonkey.net/forum/viewtopic.php 2 0.71 79,075 0.29
42 http://www.interspec.34sp.com/rov_links.htm 2 0.71 44,664 0.16
43 http://images.google.com.tr/imgres 1 0.36 78,726 0.29
44 http://search.yahoo.com/search;_ylt=a0ogkxt05_xghi8a_h1xnyoa
1 0.36 5,616 0.02
45 http://images.google.co.kr/imgres 1 0.36 78,726 0.29
46 http://hackermonkey.blogspot.com/2005/10/building-home-made-
railgun.html
1 0.36 78,726 0.29
47 http://www.google.be/search 1 0.36 78,726 0.29
48 http://www.att.net/cgi-bin/websearch 1 0.36 78,726 0.29
49 http://images.google.pt/imgres 1 0.36 78,726 0.29
50 http://en.wikipedia.org/wiki/compulsator 1 0.36 18,633 0.07