Day of 9/28/2007: Top 25 of 26 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 10,652 75.05 356,081,227 64.40 165 76.17
2 Windows NT 1,214 8.55 46,533,500 8.42 16 7.48
3 Windows 2000 693 4.88 38,004,058 6.87 7 3.27
4 Macintosh 373 2.63 16,904,255 3.06 10 4.67
5 X Window System (Unix) 371 2.61 17,867,606 3.23 7 3.27
6 http://mywebsite.com 300 2.11 5,469,519 0.99 1 0.47
7 - 172 1.21 54,208,996 9.80 3 1.40
8 Linux 107 0.75 1,334,940 0.24 1 0.47
9 Windows Me 106 0.75 1,332,071 0.24 1 0.47
10 Windows 98 87 0.61 4,141,821 0.75 2 0.93
11 http://help.yahoo.com/help/us/ysearch/slurp 27 0.19 1,752,876 0.32 0 0.00
12 compatible; 25 0.18 523,235 0.09 1 0.47
13 Microsoft Windows (Not Specific) 20 0.14 10,535 0.00 0 0.00
14 http://search.msn.com/msnbot.htm 12 0.08 3,384,707 0.61 0 0.00
15 http://www.google.com/bot.html 9 0.06 85,916 0.02 1 0.47
16 mms dash mmcrawler dash support at yahoo dash inc dot com 6 0.04 850 0.00 1 0.47
17 http://www.entireweb.com/about/search_tech/speedy_spider/ 4 0.03 5,112,756 0.92 0 0.00
18 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 1; views 16 3 0.02 498 0.00 0 0.00
19 http://about.ask.com/en/docs/about/webmasters.shtml 3 0.02 32,185 0.01 0 0.00
20 http://www.become.com/site_owners.html 2 0.01 80,177 0.01 0 0.00
21 http://favorstar.com/bot.html 2 0.01 5,873 0.00 0 0.00
22 http://www.baidu.com/search/spider.htm 1 0.01 214 0.00 0 0.00
23 http://www.baidu.com/search/spider_jp.html 1 0.01 0 0.00 0 0.00
24 compatible;MSIE6.0;WindowsNT5.1 1 0.01 22,418 0.00 0 0.00
25 http://www.tkl.iis.u-tokyo.ac.jp/~crawler/ 1 0.01 161 0.00 0 0.00