Day of 9/27/2007: Top 50 of 99 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://66.249.91.104/translate_c 76 17.63 10,729 0.03
2 http://images.google.com/imgres 56 12.99 11,806,721 29.71
3 http://www.google.com/search 44 10.21 9,657,155 24.30
4 http://www.arkadia.com 31 7.19 280,437 0.71
5 http://forums.vwvortex.com/zerothread 29 6.73 3,442,239 8.66
6 http://deepseanews.blogspot.com/2006_06_01_archive.html 13 3.02 5,098,780 12.83
7 http://images.google.com.mx/imgres 10 2.32 389,990 0.98
8 http://images.google.nl/imgres 7 1.62 148,671 0.37
9 http://www.hobby-cnc.it/viewtopic.php 7 1.62 156,324 0.39
10 http://old.4hv.org/index.php 6 1.39 55,800 0.14
11 http://en.wikipedia.org/wiki/rail_gun 6 1.39 237,081 0.60
12 http://images.google.it/imgres 6 1.39 413,436 1.04
13 http://www.diylive.net/index.php/2005/11/30/rov-2/ 6 1.39 68,085 0.17
14 http://en.wikipedia.org/wiki/compulsator 5 1.16 93,189 0.23
15 http://www.google.cz/search 5 1.16 97,536 0.25
16 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
5 1.16 111,970 0.28
17 http://images.google.ca/imgres 4 0.93 205,685 0.52
18 http://www.admiralshop.wz.cz/odkazy.htm 4 0.93 45,390 0.11
19 http://images.google.co.uk/imgres 4 0.93 264,393 0.67
20 http://en.wikipedia.org/wiki/railgun 4 0.93 158,054 0.40
21 http://www.google.com.au/search 3 0.70 236,202 0.59
22 http://images.google.de/imgres 3 0.70 91,224 0.23
23 http://www.google.ca/search 3 0.70 35,946 0.09
24 http://search.yahoo.com/search 3 0.70 50,404 0.13
25 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
3 0.70 16,795 0.04
26 http://images.google.fi/imgres 3 0.70 410,310 1.03
27 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
2 0.46 79,027 0.20
28 http://www.geocities.com/physicsthings/railgunonline 2 0.46 79,027 0.20
29 http://forums.thecarlounge.com/zerothread 2 0.46 254,958 0.64
30 http://images.google.com.br/imgres 2 0.46 156,550 0.39
31 http://www.google.de/search 2 0.46 30,354 0.08
32 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
2 0.46 78,726 0.20
33 http://geektechnique.org/blog/259/even-more-diy-railguns 2 0.46 157,471 0.40
34 http://www.google.co.in/search 2 0.46 22,597 0.06
35 http://images.google.fr/imgres 2 0.46 350,925 0.88
36 http://images.google.no/imgres 2 0.46 149,812 0.38
37 http://www.google.com.bh/search 2 0.46 84,318 0.21
38 http://images.google.hu/imgres 2 0.46 89,099 0.22
39 http://www.coolchaser.com/layout/create 2 0.46 251,661 0.63
40 http://images.google.cn/imgres 2 0.46 2,937 0.01
41 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
2 0.46 15,944 0.04
42 http://www.upl.cs.wisc.edu/~anthony/rov/ 2 0.46 5,787 0.01
43 http://eu.ixquick.com/do/metasearch.pl 2 0.46 79,027 0.20
44 http://forums.thecarlounge.net/zerothread 2 0.46 254,958 0.64
45 http://images.google.com.bh/imgres 2 0.46 2,125 0.01
46 http://freshlinks.net/lang.aspx/fr/odp.aspx/science/physics/
electromagnetism/coilgun/
2 0.46 79,027 0.20
47 http://www.hackaday.com/category/robots-hacks/page/2/ 2 0.46 15,920 0.04
48 http://images.google.com/images 2 0.46 144,510 0.36
49 http://www.interspec.34sp.com/rov_links.htm 1 0.23 22,332 0.06
50 http://images.google.co.ug/imgres 1 0.23 0 0.00