Day of 9/24/2007: Top 25 of 33 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 13,154 74.85 528,123,577 70.30 205 74.63
2 Windows 2000 1,391 7.92 68,878,877 9.17 15 5.51
3 Macintosh 1,224 6.97 46,599,779 6.20 17 6.25
4 Windows NT 697 3.97 29,697,487 3.95 12 4.41
5 X Window System (Unix) 571 3.25 20,387,488 2.71 10 3.68
6 Windows 98 298 1.70 6,764,350 0.90 4 1.47
7 - 63 0.36 40,985,982 5.46 4 1.47
8 c100;TB;W24H12 48 0.27 318,665 0.04 1 0.37
9 http://help.yahoo.com/help/us/ysearch/slurp 24 0.14 2,952,220 0.39 0 0.00
10 http://misc.yahoo.com.cn/help.html 22 0.13 5,423,882 0.72 0 0.00
11 http://help.naver.com/delete_main.asp 16 0.09 207,397 0.03 1 0.37
12 http://search.msn.com/msnbot.htm 11 0.06 247,808 0.03 1 0.37
13 http://about.ask.com/en/docs/about/webmasters.shtml 10 0.06 177,646 0.02 2 0.74
14 Microsoft Windows (Not Specific) 9 0.05 4,923 0.00 0 0.00
15 http://www.google.com/bot.html 6 0.03 169,137 0.02 0 0.00
16 http://www.baidu.com/search/spider.htm 4 0.02 214 0.00 0 0.00
17 http://www.entireweb.com/about/search_tech/speedy_spider/ 3 0.02 28,410 0.00 0 0.00
18 ISSpider-3.0 3 0.02 64,310 0.01 1 0.37
19 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 1; views 16 2 0.01 332 0.00 0 0.00
20 Twiceler-0.9 http://www.cuill.com/twiceler/robot.html 2 0.01 5,538 0.00 0 0.00
21 Windows Me 2 0.01 21,395 0.00 1 0.37
22 FreeBSD 2 0.01 8,542 0.00 0 0.00
23 http://www.picsearch.com/bot.html 1 0.01 5,592 0.00 0 0.00
24 mms dash mmcrawler dash support at yahoo dash inc dot com 1 0.01 141 0.00 0 0.00
25 NT 6.0; 1 0.01 0 0.00 0 0.00