Day of 9/23/2007: Top 50 of 104 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://64.233.167.104/search 105 22.15 1,253,345 1.87
2 http://forums.vwvortex.com/zerothread 83 17.51 10,198,645 15.20
3 http://images.google.com/imgres 48 10.13 11,023,981 16.43
4 http://www.google.com/search 26 5.49 1,135,125 1.69
5 http://forums.thecarlounge.net/zerothread 12 2.53 1,175,726 1.75
6 http://www.youtube.com/user/smoshman64 11 2.32 15,514,438 23.12
7 http://en.wikipedia.org/wiki/railgun 10 2.11 395,135 0.59
8 http://images.google.co.uk/imgres 8 1.69 1,918,014 2.86
9 http://www.youtube.com/profile 7 1.48 4,778,707 7.12
10 http://images.google.com.mx/imgres 7 1.48 505,164 0.75
11 http://old.4hv.org/index.php 6 1.27 55,800 0.08
12 http://www.avrfreaks.net/index.php 6 1.27 116,226 0.17
13 http://en.wikipedia.org/wiki/compulsator 5 1.05 93,165 0.14
14 http://forums.thecarlounge.com/zerothread 4 0.84 509,916 0.76
15 http://www.google.co.uk/search 4 0.84 180,050 0.27
16 http://images.google.lt/imgres 4 0.84 6,877 0.01
17 http://www.diylive.net/index.php/2005/11/30/rov-2/ 4 0.84 45,390 0.07
18 http://rollette.com 4 0.84 22,368 0.03
19 http://search.yahoo.com/search 4 0.84 55,292 0.08
20 http://images.google.com/images 4 0.84 0 0.00
21 http://images.google.ca/imgres 4 0.84 521,223 0.78
22 http://images.google.com.sa/imgres 3 0.63 253,374 0.38
23 http://images.google.co.ve/imgres 3 0.63 126,768 0.19
24 http://youtube.com/user/smoshman64 3 0.63 4,778,139 7.12
25 http://images.google.hu/imgres 3 0.63 89,099 0.13
26 http://www.google.ca/search 3 0.63 109,080 0.16
27 http://images.search.yahoo.com/search/images/view 3 0.63 776,365 1.16
28 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
3 0.63 23,880 0.04
29 http://www.google.de/search 3 0.63 89,910 0.13
30 http://images.google.com.au/imgres 3 0.63 148,337 0.22
31 http://images.google.com.gt/imgres 2 0.42 131,303 0.20
32 http://images.google.com.br/imgres 2 0.42 129,604 0.19
33 http://images.google.es/imgres 2 0.42 129,604 0.19
34 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
2 0.42 44,788 0.07
35 http://www.mcselec.com/index.php 2 0.42 44,836 0.07
36 http://deepseanews.blogspot.com/2006_06_01_archive.html 2 0.42 2,568,448 3.83
37 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
2 0.42 78,726 0.12
38 http://admiralshop.wz.cz/odkazy.htm 2 0.42 22,695 0.03
39 http://www.geocities.com/physicsthings/railgunonline 2 0.42 79,027 0.12
40 http://images.google.com.ar/imgres 2 0.42 22,597 0.03
41 http://www.matthewmassey.com/links.html 2 0.42 78,930 0.12
42 http://search.live.com/images/results.aspx 2 0.42 101,058 0.15
43 http://www.google.com/alpha/top/science/physics/electromagne
tism/coilgun/
2 0.42 79,027 0.12
44 http://images.google.fr/imgres 2 0.42 125,895 0.19
45 http://igargoyle.com/archives/war_gargoyles/ 2 0.42 157,452 0.23
46 http://www.diylive.net/index.php/2005/11/14/underwater-subma
rine/
2 0.42 16,060 0.02
47 http://images.google.nl/imgres 2 0.42 45,422 0.07
48 http://www.google.com.mx/search 1 0.21 50,932 0.08
49 http://www.automotiveforums.com/vbulletin/showthread.php 1 0.21 7,075 0.01
50 http://igargoyle.com/archives/2005/10/diy_railgun.html 1 0.21 204 0.00