Day of 9/22/2007: Top 25 of 26 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 7,380 66.00 282,538,440 65.46 133 64.04
2 Windows NT 1,481 13.24 63,719,680 14.76 33 16.26
3 Windows 2000 608 5.44 20,871,104 4.84 10 4.93
4 X Window System (Unix) 604 5.40 12,247,468 2.84 8 3.94
5 Macintosh 558 4.99 19,087,252 4.42 8 3.94
6 Windows 98 323 2.89 4,113,272 0.95 5 2.46
7 compatible; 109 0.97 1,253,986 0.29 2 0.99
8 Microsoft Windows (Not Specific) 32 0.29 186,665 0.04 1 0.49
9 - 25 0.22 9,022,387 2.09 3 1.48
10 http://help.yahoo.com/help/us/ysearch/slurp 24 0.21 1,248,406 0.29 0 0.00
11 http://search.msn.com/msnbot.htm 14 0.13 16,891,585 3.91 2 0.99
12 http://www.searchme.com/support/ 3 0.03 157,753 0.04 0 0.00
13 Linux 3 0.03 21,720 0.01 1 0.49
14 http://www.baidu.com/search/spider_jp.html 2 0.02 214 0.00 0 0.00
15 http://www.google.com/bot.html 2 0.02 5,733 0.00 0 0.00
16 http://www.sogou.com/docs/help/webmasters.htm#07 2 0.02 11,203 0.00 0 0.00
17 NT 5.1; 2 0.02 0 0.00 0 0.00
18 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 1; views 16 2 0.02 332 0.00 0 0.00
19 experimental crawler; nedrocks@gmail.com 1 0.01 0 0.00 0 0.00
20 FurlBot; http://www.furl.net; wn.furlbot@looksmart.net 1 0.01 0 0.00 0 0.00
21 mms dash mmcrawler dash support at yahoo dash inc dot com 1 0.01 142 0.00 0 0.00
22 http://misc.yahoo.com.cn/help.html 1 0.01 78,726 0.02 0 0.00
23 http://botw.org 1 0.01 78,726 0.02 0 0.00
24 Sage 1 0.01 78,726 0.02 0 0.00
25 http://www.baidu.com/search/spider.htm 1 0.01 0 0.00 0 0.00