Day of 9/20/2007: Top 25 of 32 Operating Systems

Sorted by Access Count

Rank Product Accesses % Bytes % Visits %
1 Windows XP 9,172 76.33 362,215,922 74.65 169 71.67
2 Windows NT 1,030 8.57 39,246,724 8.09 19 8.15
3 Macintosh 721 6.00 40,973,910 8.44 12 5.15
4 Windows 2000 389 3.24 12,894,027 2.66 8 3.43
5 Windows Me 184 1.53 5,113,965 1.05 2 0.86
6 X Window System (Unix) 120 1.00 1,603,895 0.33 4 1.72
7 Windows 98 90 0.75 1,227,901 0.25 1 0.43
8 - 77 0.64 10,278,081 2.12 4 1.72
9 http://www.sogou.com/docs/help/webmasters.htm#07 63 0.52 756,499 0.16 8 3.43
10 http://help.yahoo.com/help/us/ysearch/slurp 37 0.31 6,784,775 1.40 1 0.43
11 compatible;YodaoBot-Image/1.0;http://www.yodao.com/help/webmaster/spider/; 34 0.28 2,975,334 0.61 1 0.43
12 http://www.google.com/bot.html 25 0.21 5,821 0.00 1 0.43
13 http://about.ask.com/en/docs/about/webmasters.shtml 14 0.12 264,650 0.05 2 0.86
14 mms dash mmcrawler dash support at yahoo dash inc dot com 13 0.11 1,829 0.00 2 0.86
15 http://search.msn.com/msnbot.htm 7 0.06 199,145 0.04 1 0.43
16 http://misc.yahoo.com.cn/help.html 6 0.05 52,413 0.01 0 0.00
17 Microsoft Windows (Not Specific) 6 0.05 3,282 0.00 0 0.00
18 http://www.searchme.com/support/ 5 0.04 180,448 0.04 0 0.00
19 compatible; 4 0.03 737 0.00 0 0.00
20 http://favorstar.com/bot.html 3 0.02 281 0.00 0 0.00
21 MSIE 5.5; http://publisher.yahoo.com/rssguide; users 1; views 16 3 0.02 498 0.00 0 0.00
22 http://www.baidu.com/search/spider.htm 2 0.02 0 0.00 0 0.00
23 See http://coralcdn.org/ 2 0.02 79,027 0.02 0 0.00
24 http://www.baidu.com/search/spider_jp.html 2 0.02 428 0.00 0 0.00
25 http://www.yodao.com/help/webmaster/spider/; 1 0.01 8,737 0.00 0 0.00