Day of 9/17/2007: Top 50 of 121 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://64.233.179.104/translate_c 106 19.92 50,508 0.07
2 http://images.google.com/imgres 78 14.66 10,418,141 13.93
3 http://forums.vwvortex.com/zerothread 73 13.72 8,668,959 11.59
4 http://www.google.com/search 26 4.89 1,259,737 1.68
5 http://images.google.co.uk/imgres 20 3.76 5,492,096 7.34
6 http://211.222.66.227:8080/online3/web/website.jsp 17 3.20 10,382 0.01
7 http://deepseanews.blogspot.com/2006_06_01_archive.html 12 2.26 11,558,040 15.45
8 http://old.4hv.org/index.php 10 1.88 153,427 0.21
9 http://images.google.ca/imgres 7 1.32 333,648 0.45
10 http://images.google.com.mx/imgres 7 1.32 379,810 0.51
11 http://forums.motivemag.com/zerothread 5 0.94 637,395 0.85
12 http://www.divester.com/ 5 0.94 42,189 0.06
13 http://www.dmoz.org/science/physics/electromagnetism/coilgun
/
4 0.75 158,054 0.21
14 http://www.makezine.com/blog/archive/2005/12/making_an_pvc_r
ov_sub.html
4 0.75 89,576 0.12
15 http://www.google.co.uk/search 4 0.75 258,572 0.35
16 http://images.google.co.th/imgres 4 0.75 173,227 0.23
17 http://images.google.pt/imgres 4 0.75 218,703 0.29
18 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
3 0.56 23,880 0.03
19 http://forums.thecarlounge.com/zerothread 3 0.56 382,437 0.51
20 http://images.google.co.il/imgres 3 0.56 64,757 0.09
21 http://www.diylive.net/index.php/2005/11/30/rov-2/ 3 0.56 23,068 0.03
22 http://images.google.com.au/imgres 3 0.56 108,265 0.14
23 http://www.popsci.com/popsci/how20/68a9e0ed53bcc010vgnvcm100
0004eecbccdrcrd.html
3 0.56 16,800 0.02
24 http://youtube.com/user/smoshman64 3 0.56 3,169,162 4.24
25 http://images.google.be/imgres 3 0.56 236,178 0.32
26 http://images.google.lv/imgres 3 0.56 479,477 0.64
27 http://search.yahoo.com/search 2 0.38 101,120 0.14
28 http://www.youtube.com/profile 2 0.38 1,592,855 2.13
29 http://images.google.hr/imgres 2 0.38 2,686 0.00
30 http://www.admiralshop.wz.cz/odkazy.htm 2 0.38 22,695 0.03
31 http://www.picsearch.com/info.cgi 2 0.38 10,926 0.01
32 http://www.hackaday.com/category/robots-hacks/page/2/ 2 0.38 15,920 0.02
33 http://hardlandheartland.blogspot.com/ 2 0.38 3,185,426 4.26
34 http://www.google.com/top/science/physics/electromagnetism/c
oilgun/
2 0.38 79,075 0.11
35 http://72.14.253.104/search 2 0.38 79,027 0.11
36 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
2 0.38 157,471 0.21
37 http://images.google.com.hk/imgres 2 0.38 89,099 0.12
38 http://www.altavista.com/image/results 2 0.38 2,931 0.00
39 http://images.google.com.sa/imgres 2 0.38 129,604 0.17
40 http://en.wikipedia.org/wiki/rail_gun 2 0.38 79,027 0.11
41 http://rollette.com/ 2 0.38 79,211 0.11
42 http://forums.thecarlounge.net/zerothread 2 0.38 254,958 0.34
43 http://www.hackaday.com/category/misc-hacks/page/22/ 2 0.38 79,027 0.11
44 http://sitereview.org/ 2 0.38 505 0.00
45 http://home.comcast.net/~homebuiltrovs/links.html 2 0.38 30,292 0.04
46 www.byteshark.com object search engine 2 0.38 570,832 0.76
47 http://en.wikipedia.org/wiki/rail_gun#amateur 2 0.38 79,027 0.11
48 http://en.wikipedia.org/wiki/compulsator 2 0.38 37,266 0.05
49 http://images.google.com.br/imgres 2 0.38 2,729 0.00
50 http://images.google.co.nz/imgres 2 0.38 146,452 0.20