Day of 9/15/2007: Top 50 of 96 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://64.233.179.104/translate_c 120 25.37 3,619,020 8.57
2 http://66.249.91.104/translate_c 96 20.30 10,722,729 25.41
3 http://images.google.com/imgres 53 11.21 8,305,094 19.68
4 http://www.google.com/search 18 3.81 783,003 1.86
5 http://72.14.235.104/search 15 3.17 329,186 0.78
6 http://en.wikipedia.org/wiki/railgun 9 1.90 316,409 0.75
7 http://old.4hv.org/index.php 8 1.69 56,082 0.13
8 http://deepseanews.blogspot.com/2006_06_01_archive.html 7 1.48 2,599,215 6.16
9 http://images.google.ca/imgres 5 1.06 1,594,838 3.78
10 http://search.yahoo.com/search 5 1.06 198,682 0.47
11 http://images.google.com.au/imgres 5 1.06 206,586 0.49
12 http://images.google.gr/imgres 4 0.85 404,308 0.96
13 http://images.google.hu/imgres 4 0.85 89,099 0.21
14 http://images.google.com/images 4 0.85 1,878,129 4.45
15 http://www.google.com.br/search 4 0.85 101,526 0.24
16 http://www.google.co.uk/search 4 0.85 53,147 0.13
17 http://www.makezine.com/blog/archive/2005/10/the_railgun_blo
g_building_a_ho.html
4 0.85 314,928 0.75
18 http://translate.google.com/translate 4 0.85 56,068 0.13
19 http://images.google.co.uk/imgres 3 0.63 111,493 0.26
20 http://images.google.de/imgres 3 0.63 3,264,152 7.73
21 http://images.google.sk/imgres 3 0.63 89,099 0.21
22 http://en.wikipedia.org/wiki/compulsator 3 0.63 37,482 0.09
23 http://images.google.co.in/imgres 3 0.63 1,298,567 3.08
24 http://www.hackaday.com/search/ 3 0.63 79,328 0.19
25 http://www.altavista.com/web/results 3 0.63 73,627 0.17
26 http://www.thewirelessreport.com/ 3 0.63 27,986 0.07
27 http://admiralshop.wz.cz/odkazy.htm 2 0.42 22,695 0.05
28 http://www.hackaday.com/category/robots-hacks/page/2/ 2 0.42 15,920 0.04
29 http://digg.com/hardware/build_a_submarine_out_of_pvc_pipe._
2 0.42 15,920 0.04
30 http://www.google.cn/search 2 0.42 2,937 0.01
31 http://www.google.ca/search 2 0.42 157,452 0.37
32 http://groups.yahoo.com/group/robotrov/links/home_built_rov_
sites_001062459216/
2 0.42 22,695 0.05
33 http://images.google.fr/imgres 2 0.42 330,455 0.78
34 http://images.google.no/imgres 2 0.42 479,477 1.14
35 http://images.google.co.za/imgres 2 0.42 129,604 0.31
36 http://www.google.de/search 2 0.42 84,318 0.20
37 http://www.vedaatechnika.estranky.cz/clanky/zaujimave/miniat
urna-spionazna-ponorka-domacej-vyroby
2 0.42 22,695 0.05
38 http://www.admiralshop.wz.cz/odkazy.htm 2 0.42 22,695 0.05
39 http://www.diylive.net/index.php/2005/11/30/rov-2/ 2 0.42 22,695 0.05
40 http://www.epanorama.net/links/misc.html 2 0.42 79,027 0.19
41 http://www.hackaday.com/search/2/ 2 0.42 79,027 0.19
42 http://wiki.4hv.org/index.php/rail_gun 2 0.42 79,027 0.19
43 http://en.wikipedia.org/wiki/rail_guns 2 0.42 79,027 0.19
44 http://images.google.dk/imgres 2 0.42 125,895 0.30
45 http://www.barmonkey.net/forum/viewtopic.php 2 0.42 79,027 0.19
46 http://images.google.com.sa/imgres 2 0.42 125,895 0.30
47 http://cibernetica.fciencias.unam.mx/auv.php 1 0.21 22,394 0.05
48 http://www.google.co.za/search 1 0.21 78,750 0.19
49 http://www.divester.com/ 1 0.21 285,416 0.68
50 http://abcdimenze.wz.cz/linky/odkazy01.html 1 0.21 78,726 0.19